|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Angiotech Pharmaceuticals (ANP:TSE) | Hold | Focus buy | C $85 | National Bank Financial |
|
|
Bioniche Life Sciences (BNC:TSE) | (reiterated) | Strong buy | C $6.50 | Northern Securities |
|
|
Bombardier (BBD.B:TSE) | (reiterated) | Strong buy | C $30 | Scotia Capital |
|
|
(maintained) | Buy | C $29 | CIBC World Markets | |
|
|
(reiterated) | Strong buy | C $32 | RBC Dominion Securities | |
|
|
(reiterated) | Buy | C $25 | UBS Bunting Warburg | |
|
|
Canadian Utilities (CU:TSE) | Outperform | Market perform | C $46.50 | BMO Nesbitt Burns |
|
|
CanWest Global (CGS.S:TSE) | (maintained) | Focus buy | C $30 | National Bank Financial |
|
|
(maintained) | hold | n/a | UBS Bunting Warburg | |
|
|
Certicom (CIC:TSE) | (maintained) | Buy | US $30 | CIBC World Markets |
|
|
CFM Majestic (CFM:TSE) | (maintained) | Buy | C $6.80 | TD Securities |
|
|
Chapters (CHP:TSE) | (new coverage) | Buy | C $14 | Research Capital |
|
|
C-MAC Industries (CMS:TSE) | (maintained) | Focus Buy | C $150 | National Bank Financial |
|
|
Crosskeys Systems (CKY:TSE) | (reiterated) | Buy | C $20 | CIBC World Markets |
|
|
Goldcorp (G:TSE) | (maintained) | Buy | C $13 | CIBC World Markets |
|
|
(maintained) | Buy | C $13 | Canaccord Capital | |
|
|
Vasogen (VAS:TSE) | (reiterated) | Strong buy | n/a | Yorkton Securities |
|
US Analysts
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Advanced Micro (AMD) | Outperform | Neutral | n/a | Lehman Brothers |
|
|
Broadcom (BRCM) | Buy | Hold | n/a | Kaufman Bros. |
|
|
Compaq (CPQ) | Buy | Outperform | n/a | Lehman Brothers |
|
|
Dell Computer (DELL) | Buy | Outperform | n/a | Lehman Brothers |
|
|
Outperform | Neutral | US $26 | Salomon Smith Barney | |
|
|
Gateway (GTW) | Buy | Neutral | n/a | Sands Brothers |
|
|
Buy | Neutral | US $23 | Salomon Smith Barney | |
|
|
Intel (INTC) | Accumulate | Maintain position | n/a | AG Edwards |
|
|
Buy | Outperform | n/a | Lehman Brothers | |
|
|
Kellog (K) | Market perform | Underperform | n/a | Banc of America Sec. |
|
|
PMC-Sierra (PMCS) | Buy | Hold | n/a | Kaufman Bros. |
|
|
Outperform | Neutral | n/a | Lehman Brothers | |
|
|
Texas Instruments (TXN) | Accumulate | Maintain position | n/a | AG Edwards |
|
Last updated November 30, 2000 @ 8:27PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |