![]() |
| Home | Banks/Brokerages | Dictionary | Exchanges | Free Stuff | In Profile | Regulators | Stocks | Contact Us | Disclaimer |
| The Investors Centre - Upgrades/Downgrades: For November 29, 2000 |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Bank of Montreal (BMO:TSE) | n/a | Buy | C $85 | Scotia Capital |
|
|
(maintained) | Outperform | C $80 | BMO Nesbitt Burns | |
|
|
(maintained) | Near term accumulate/Long term buy | C $75 | Merrill Lynch | |
|
|
Cambior (CBJ:TSE) | Underperform | Neutral | n/a | RBC Dominion Securities |
|
|
Canadian 88 Energy (EEE:TSE) | (reiterated) | Market perform | C $4 | Canaccord Capital |
|
|
CanWest Global (CGS.S:TSE) | (maintained) | Strong buy | C $22 | Yorkton Securities |
|
|
(maintained) | Buy | C $20 | GMP | |
|
|
CGI Group (GIB.A:TSE) | (new coverage) | Buy | C $12 | Credit Suisse First Boston |
|
|
Chapters Inc. (CHP:TSE) | n/a | Hold | C $11.25 | Scotia Capital |
|
|
Husky Energy (HSE:TSE) | (maintained) | Reduce | C $12 | Scotia Capital |
|
|
Leitch Tech (LTV:TSE) | (maintained) | Strong buy | C $45 | Yorkton Securities |
|
|
Research in Motion (RIM:TSE) | (reiterated) | Strong buy | US $115 | CIBC World Markets |
|
|
Telus Corp (T:TSE) | (maintained) | Strong buy | C $49 | Canaccord Capital |
|
|
Market perform | Outperform | C $48 | BMO Nesbitt Burns | |
|
|
(maintained) | Outperform | C $46 | RBO Dominion Securities | |
|
|
(maintained) | Hold | C $43 | National Bank Financial | |
|
|
TVA Group (TVA.B:TSE) | (maintained) | Buy | C $20 | CIBC World Markets |
|
US Analysts
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Activision (ATVI) | (reiterated) | Buy | US $21 | Southwest Sec |
|
|
Adaptec (ADPT) | (initiated) | Neutral | US $15 | Salomon Smith Barney |
|
|
Amazon.com (AMZN) | (initiated) | Strong buy | US $50 | Legg Mason |
|
|
(reiterated) | Buy | n/a | Salomon Smith Barney | |
|
|
Boeing (BA) | (reiterated) | Accumulate | US $80 | Prudential |
|
|
Broadcom (BRCM) | Outperform | Strong buy | n/a | Morgan Stanley Dean Witter |
|
|
Compaq (CPQ) | (reiterated) | Strong buy | US $48 | Banc of America Sec |
|
|
Motorola (MOT) | (reiterated) | Buy | US $35 | Chase H&Q |
|
|
Oracle Corp (ORCL) | (reiterated) | Buy | n/a | Chase H&Q |
|
|
Palm Inc. (PALM) | (initiated) | Buy | US $53 | CE Unterberg Towbin |
|
|
Pfizer (PFE) | (initiated) | Market perform | n/a | Goldman Sachs |
|
|
PMC Sierra (PMCS) | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
Research In Motion (RIMM) | (reiterated) | Strong buy | n/a | H.C Wainwright |
|
|
The Gap (GPS) | (initiated) | Buy | US $33 | Legg Mason |
|
Last updated November 29, 2000 @ 5:19PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |
|
|