![]() |
| Home | Banks/Brokerages | Dictionary | Exchanges | Free Stuff | In Profile | Regulators | Stocks | Contact Us | Disclaimer |
| The Investors Centre - Upgrades/Downgrades: For November 28, 2000 |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Agrium (AGU:TSE) | Strong buy | buy | n/a | Scotia Capital |
|
|
Alliance Atlantis Communications (AAC.B:TSE) | (maintained) | Strong buy | C $31 | CIBC World Markets |
|
|
BCE Inc (BCE:TSE) | (maintained) | Buy | C $48 | Scotia Capital |
|
|
BioChem Pharma (BCH:TSE) | Outperform | Neutral | C $44 | RBC Dominion Securities |
|
|
Brookfield Properties (BPO:TSE) | (maintained) | Buy | n/a | TD Securities |
|
|
Canadian Natural Resources (CNQ:TSE) | (maintained) | Focus buy | C $70 | Griffiths McBurney |
|
|
Canadian 88 Energy (EEE:TSE) | (reiterated) | Sell | C $2.20 | RBC Dominion Securities |
|
|
Enerplus Resources Fund (ERF.G:TSE) | (maintained) | Strong buy | C $28 | Scotia Capital |
|
|
Investors Group (IGI:TSE) | (maintained) | Outperform | C $27 | BMO Nesbitt Burns |
|
|
MDS Inc (MDS:TSE) | Accumulate | Hold | C $34 | Yorkton Securities |
|
|
MGI Software (MGI:TSE) | (maintained) | Strong buy | C $25 | Canaccord Capital |
|
|
(reiterated) | Market perform | C $11.75 | BMO Nesbitt Burns | |
|
|
(reiterated) | Strong buy | C $18 | Yorkton Securities | |
|
|
Sleeman Breweries (ALE:TSE) | (initiating coverage) | Buy | C $8 | Scotia Capital |
|
|
Telus Corp (T:TSE) | (reiterated) | Market perform | C $48 | BMO Nesbitt Burns |
|
US Companies
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Beyond.com (BYND) | Hold | Sell | n/a | Prudential |
|
|
Lehman Brothers (LEH) | Market perform | Market outperform | n/a | Goldman Saches |
|
|
The Gap (GPS) | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |
|
|