![]() |
| Home | Banks/Brokerages | Dictionary | Exchanges | Free Stuff | In Profile | Regulators | Stocks | Contact Us | Disclaimer |
| The Investors Centre - Upgrades/Downgrades: For November 27, 2000 |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
Anderson Exploration (AXL:TSE) | (reiterated) | Strong buy | n/a | Research Capital |
|
Astrak Media (ACM.A:TSE) | (maintained) | Focus buy | C $45 | GMP |
|
C-MAC Industries (CMS:TSE) | (reiterated) | Buy | n/a | GMP |
|
|
Corus Entertainment (CJR.B:TSE) | Hold | Buy | C $46 | TD Securities |
|
|
Cypress Energy (CYZ.A:TSE) | Buy | Strong buy | n/a | Scotia Capital |
![]() |
Group TVA (TVA.B:TSE) | (maintained) | Buy | C $21 | TD Securities |
|
|
Magna International (MG.A:TSE) | Strong buy | Buy | US $52 | Scotia Capital |
|
|
MGI Software (MGI:TSE) | (reiterated) | Buy | C $25 | Groome Capital |
|
|
Mosaid Tech (MSD:TSE) | (new coverage) | Strong buy | C $95 | Yorkton Securities |
|
|
Placer Dome (PDG:TSE) | (maintained) | Hold | C $14.75 | TD Securities |
|
|
Rio Alto Exploration (RAX:TSE) | Buy | Strong buy | n/a | Scotia Capital |
|
|
Salter Street Films (SSF:TSE) | Hold | Buy | C $6.50 | Research Capital |
![]() |
Suncor Energy (SU:TSE) | Hold | Buy | C $35 | CIBC World Markets |
|
|
TD Waterhouse (TWE:TSE) | (new coverage) | Buy | US $20 | Scotia Capital |
|
|
Telus Corp (T:TSE) | (new coverage) | Market outperform | US $54 | Goldman Sachs |
|
US Companies
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Adobe Systems (ADBE) | Buy | Market perform | n/a | Banc of America Sec. |
|
|
Boeing (BA) | (reiterated) | Accumulate | na/ | Prudential Securities |
|
|
Charles Schwab (SCH) | Buy | Market perform | n/a | Wit SoundView |
|
|
Commerce one (CMRC) | Buy | Hold | n/a | Wit SoundView |
|
|
Electronic Arts (ERTS) | Strong buy | Buy | n/a | Sutro & Co. |
|
|
General Electric (GE) | (reiterated) | Strong buy | n/a | Prudential Securities |
|
|
Macromedia (MACR) | (reiterated) | Strong buy | n/a | Tucker Anthony Clry |
|
|
Motorola (MOT) | (reiterated) | Buy | US $50 | Chase H&Q |
|
|
Net B@nk (NTBK) | Neutral | Outperform | n/a | Robinson Humphrey |
|
|
Nortel Networks (NT) | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
Wal-Mart (WMT) | (new coverage) | Buy | n/a | McDonald Investments |
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |
|
|