|
November
6, 2000
|
||||
|
Security
|
Previous |
New Recommendation
|
Target
|
Who
|
| Aber Diamond Corp (ABZ:TSE) | Buy | Market perform | n/a | Deutsche Banc |
| B.C. Gas (BCG:TSE) | Buy | Hold | n/a | Scotia Capital |
| Cygnal Technologies (CYN:TSE) | n/a | Buy | C $7 | TD Securities |
| Enerflex Systems Ltd (EFX:TSE) | Buy | Hold | n/a | Scotia Capital |
| Falconbridge Ltd. (FL:TSE) | Market outperform | Marker perform | n/a | Goldman Sachs |
| Husky Energy (HKY:TSE) | SAME | Hold | C $14 | TD Securities |
| Manitoba Telecom (MBT:TSE) | SAME | Outperform | C $40 | BMO Nesbitt Burns |
| SAME | Buy | C $42 | TD Securities | |
| Mitel Corp. (MLT:TSE) | Hold | Buy | C $28 | Groome Capital |
| Strong Buy | Hold | C $22 | CIBC World Markets | |
| SAME | Outperform | C $26.50 | BMO Nesbitt Burns | |
| SAME | Buy | C $33 | Griffiths McBurney | |
| SAME | Buy | C $25 | National Bank Financial | |
| Mosaic Group Inc (MGX:TSE) | SAME | Strong Buy | C $24 | CIBC World Markets |
| Nortel Networks (NT:TSE) | SAME | Buy | US $70 | Gerard Klauer Mattison |
| Strong Buy | Buy | n/a | CE Unterberg Towbin | |
| Potash Corp (POT:TSE) | Buy | Hold | n/a | Scotia Capital |
| Rio Alto Exploration Ltd. (RAX:TSE) | SAME | Buy | C $37 | Scotia Capital |
| Telus Corp (T:TSE) | SAME | Near/Long Buy | C $54 | Merrill Lynch |
DISCLAIMER - This report was compiled from data provided by third party sources. The data in this report has been obtained from sources believed to be reliable. However, because of the possibility of human or mechanical error, The Investors Centre does not guarantee the accuracy, adequacy, or completeness of the information. The information provided here is for general information purposes only and should not be considered an individual recommendation or personalized investment advice. Securities listed are not suitable for everyone. Each investor needs to review a security transaction for his or her own particular situation. No mention of particular stocks should be considered an offer to sell or a solicitation of an offer to buy any securities.