|
November
3, 2000
|
||||
|
Security
|
Previous |
New Recommendation
|
Target
|
Who
|
| Agnico Eagle Mines (AGE:TSE) | Accumulate | Buy | C $10 | Northern Securities |
| Aliant Inc (AIT:TSE) | Market Perform | Outperform | C $40 | BMO Nesbitt Burns |
| ATI Technologies (ATY:TSE) | Hold | Buy | US $13 | First Associates |
| Axcent (AXI.B:TSE) | Strong Buy | Venture | n/a | Scoita Capital |
| Brookfield Properties (BPO:TSE) | SAME | Buy | C $27.50 | TD Securities |
| Cambior Inc (CBJ:TSE) | Sell | Underperform | US $0.60 | RBC Dominion Securities |
| Investors Group Inc. (IGI:TSE) | Strong Buy | Buy | n/a | Scotia Capital |
| Kinross Gold Corp (K:TSE) | Accumulate | Speculative Buy | C $1.40 | Northern Securites |
| Manitoba Telecom (MBT:TSE) | SAME | Strong Buy | C $43 | Scotia Capital |
| Mitel Corp. (MLT:TSE) | Buy | Hold | n/a | Groome Capital |
| Pan American Silver Corp (PAA:TSE) | Accumulate | Speculative Buy | C $8 | Northern Securities |
| Sun Life Financial (SLC:TSE) | Hold | Buy | C $38 | TD Securities |
| Talisman Energy Inc. (TLM:TSE) | SAME | Buy (near and long) | C $60 | Merrill Lynch |
| SAME | Buy | C $76 | TD Securities | |
| SAME | Strong Buy | C $85 | Scotia Capital | |
| TrizecHahn Corp (TZH:TSE) | Sell | Hold | US $16 | National Bank Financial |
| Buy | Hold | US $15 | CIBC World Markets | |
| Torstar Corp (TS.B:TSE) | Focus Buy | Buy | C $27 | National Bank Financial |
| Total Telecom Inc. (TTZ:CDNX) | Hold | Buy | C $4 | Groome Capital |
DISCLAIMER - This report was compiled from data provided by third party sources. The data in this report has been obtained from sources believed to be reliable. However, because of the possibility of human or mechanical error, The Investors Centre does not guarantee the accuracy, adequacy, or completeness of the information. The information provided here is for general information purposes only and should not be considered an individual recommendation or personalized investment advice. Securities listed are not suitable for everyone. Each investor needs to review a security transaction for his or her own particular situation. No mention of particular stocks should be considered an offer to sell or a solicitation of an offer to buy any securities.