![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 30, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Celestica (CLS:TSE) | Strong buy | Buy | n/a | Robertson Stephens |
|
|
Imax Corp. (IMX:TSE) | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
---------- | (reiterated) | hold | US $5 | Prudential |
|
|
JDS Uniphase (JDU:TSE) | (initiated) | Hold | n/a | Jefferies & Co. |
|
|
Nortel Networks (NT:TSE) | Buy | Outperform | n/a | Lazard Freres |
|
|
Onex Corp. (OCX:TSE) | (maintained) | Buy | C $26 | Scotia Capital |
|
|
Research In Motion (RIM:TSE) | (initiated) | Hold | n/a | Needham & Co. |
|
|
Sierra Wireless (SW:TSE) | (maintained) | Buy | C $80 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcatel (ALA) | Buy | Market perform | n/a | JP Morgan |
|
|
AT&T (T) | Buy | Market perform | n/a | Thomas Weisel |
|
|
Boeing (BA) | (reiterated) | Buy | n/a | First Union Securities |
|
|
------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Wass. |
|
|
------- | (reiterated) | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
|
Cisco Systems (CSCO) | Buy | Strong buy | n/a | Needham & Co. |
|
|
eBay (EBAY) | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
E*TRADE (ET) | (initiated) | Buy | n/a | McDonald Investments |
|
|
Flextronics (FLEX) | Strong buy | Buy | n/a | Robertson Stephens |
|
|
Ford Motor (F) | (reiterated) | Add | US $35 | Dredner Kleinwort Wass. |
|
|
Handspring (HAND) | (initiated) | Strong buy | n/a | Needham & Co. |
|
|
Palm Inc. (PALM) | (initiated) | Hold | n/a | Needham & Co. |
|
|
SBC Communications (SBC) | (reiterated) | Buy | n/a | JP Morgan |
|
|
Sun Microsystems (SUNW) | (reiterated) | Maintain position | n/a | AG Edwards |
|
|
Wal-Mart (WMT) | Market perform | Buy | US $60 | Banc of America Securities |
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |