![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 29, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AGF Management Ltd. (AGF.B:TSE) | (maintained) | Hold | C $27 | Scotia Capital |
|
|
Aliant (AIT:TSE) | Buy | Strong buy | C $40 | Scotia Capital |
|
|
ATI Technologies (ATY:TSE) | (maintained) | Reduce | C $4.20 | Scotia Capital |
|
|
----------------- | Reduce | Market perform | C$8 | Sprott Securities |
|
|
Four Seasons Hotels (FS:TSE) | (initiated) | Hold | US $53 | ABN Amro |
|
|
JDS Unphase (JDU:TSE) | (maintained) | Buy | US $30 | Williams Capital |
|
|
Nortel Networks (NT:TSE) | (initiated) | Buy | US $19 | Williams Capital |
|
|
Pivotal Corp. (PVT:TSE) | (maintained) | Buy | C $29 | Yorkton Securities |
|
|
Research In Motion (RIM:TSE) | (reiterated) | Market outperform | n/a | Goldman Sachs |
|
|
Sierra Wireless (SW:TSE) | (maintained) | Buy | US $37 | TD Securities |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcatel (ALA) | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
Eli Lilly (LLY) | (reiterated) | Hold | n/a | Dresdner Kleinwort Wass. |
|
|
Lucent Tech (LU) | Buy | Market performer | n/a | Robertson Stephens |
|
|
Mattel (MAT) | (initiated) | Strong buy | US $24 | Fahnestock |
|
|
McDonald's (MCD) | Buy | Strong buy | n/a | First Union Securities |
|
|
NVIDIA Corp. (NVDA) | (reiterated) | Strong buy | US $80 | Prudential |
|
|
Qualcomm (QCOM) | (reiterated) | Strong buy | US $110 | CIBC World Markets |
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |