![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 28, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Canadian National Railway (CNR:TSE) | (maintained) | Hold | C $60 | Scotia Capital |
|
|
Celestica (CLS:TSE) | (maintained) | Buy | C $80 | National Bank Financial |
|
|
Certicom (CIC:TSE) | (reiterated) | Buy | C $21 | Credit Suisse First Boston |
|
|
C-MAC Industries (CMS:TSE) | Strong buy | Buy | US $33 | CIBC World Markets |
|
|
JDS Uniphase (JDU:TSE) | Near term accumulate | Near term neutral/Long term buy | n/a | Merrill Lynch |
|
|
--------------- | (maintained) | Buy | US $35 | Credit Suisse First Boston |
|
|
--------------- | (maintained) | Buy | US $35 | CE Unterberg Towbin |
|
|
Nortel Networks (NT:TSE) | (maintained) | Hold | C $26 | Scotia Capital |
|
|
----------------- | (maintained) | Buy | n/a | JP Morgan |
|
|
----------------- | (maintained) | Outperform | US $24 | Morgan Stanley Dean Witter |
|
|
----------------- | (maintained) | Buy | US $30 | CIBC World Markets |
|
|
----------------- | (maintained) | Buy | C $33 | National Bank Financial |
|
|
----------------- | Buy | Neutral | n/a | Wechovia Securities |
|
|
----------------- | Buy | Neutral | n/a | SG Cowen |
|
|
----------------- | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
Research In Motion (RIM:TSE) | (maintained) | Strong buy | n/a | CIBC World Markets |
|
|
------------------- | (reiterated) | Strong buy | n/a | SG Cowen |
|
|
Telus Corp. (T:TSE) | (maintained) | Strong buy | C $45 | Scotia Capital |
|
|
----------- | Accumulate | Buy | C $42 | Yorkton Securities |
|
|
----------- | Hold | Buy | n/a | National Bank Financial |
|
|
United Dominion Industries (UDI:TSE) | Neutral | Outperform | n/a | Salomon Smith Barney |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Dell Computer (DELL) | (reiterated) | Near/long term buy | n/a | Merrill Lynch |
|
|
Excite @ Home (ATHM) | Buy | Neutral | n/a | Dain Rauscher Wessels |
|
|
Handspring (HAND) | Buy | Neutral | n/a | CE Unterberg Towbin |
|
|
------------ | Near term accumulate/long term buy | Near term neutral/long term accumulate | n/a | Merrill Lynch |
|
|
------------ | Buy | Market perform | n/a | Banc of America Securities |
|
|
------------ | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
------------ | (reiterated) | Action Call Negative | n/a | Epoch Partners |
|
|
------------ | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
H.J Heinz Co. (HNZ) | (reiterated) | Buy | n/a | JP Morgan |
|
|
Johnson & Johnson (JNJ) | Neutral | Outperfrom | US $106 | Morgan Stanley Dean Witter |
|
|
------------------- | (reiterated) | Strong buy | n/a | Prudential |
|
|
------------------- | (reiterated) | Buy | US $120 | ABN AMRO |
|
|
Palm Inc. (PALM) | Near term accumulate/long term buy | Near term neutral/long term accumulate | n/a | Merrill Lynch |
|
|
--------- | Strong buy | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
--------- | Recommended list | Market outperform | n/a | Goldman Sachs |
|
|
--------- | Buy | Long term attractive | n/a | Robertson Stephens |
|
|
--------- | (reiterated) | Neutral | US $10 | Salomon Smith Barney |
|
|
--------- | (reiterated) | Hold | n/a | UBS Paine Webber |
|
|
--------- | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
Walt Disney (DIS) | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
Yahoo! (YHOO) | Reduce | Hold | n/a | UBS Paine Webber |
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |