![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 27, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Aeterna Laboratories (AEL:TSE) | (reiterated) | Short/long term outperform | US $10 | Gruntal & Co. |
|
|
Alliance Forest Products (ALP:TSE) | Buy | Hold | n/a | National Bank Financial |
|
|
------------------------ | Hold | Reduce | C $17 | Scotia Capital |
|
|
Certicom (CIC:TSE) | (reiterated) | Outperform | n/a | BMO Nesbitt Burns |
|
|
Cogeco Cable Inc. (CCA:TSE) | ? | Reduce | C $28 | Scotia Capital |
|
|
Hemosol Inc. (HML:TSE) | (initiated) | Buy speculative | US $13 | Dain Rauscher Wessels |
|
|
------------- | (initiated) | Strong buy | n/a | UBS Paine Webber |
|
|
Inco (N:TSE) | (maintained) | Buy | C $28.50 | Thomson Kernaghah & Co. |
|
|
Microcell Telecommunications (MTI.B:TSE) | (maintained) | Buy | C $31 | Canaccord Capital |
|
|
---------------------------- | Strong buy | Buy | C $48 | CIBC World Markets |
|
|
---------------------------- | (maintained) | Buy | C $34 | Scotia Capital |
|
|
Norske Skog (NS.A:TSE) | ? | Outperform | C $22.30 | RBC Dominion Securities |
|
|
--------------- | Buy | Hold | C $20.75 | Scotia Capital |
|
|
Quebecor World (IQW:TSE) | (initiated) | Buy | US $30 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Boeing (BA) | (reiterated) | Buy | n/a | Banc of America Securities |
|
|
Cisco Systems (CSCO) | (reiterated) | Affirm | n/a | Epoch Partners |
|
|
eBay (EBAY) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Johnson & Johnson (JNJ) | Buy | Strong buy | n/a | McDonald Investments |
|
|
--------------------- | (reiterated) | Strong buy | US $122 | Prudential |
|
|
--------------------- | (reiterated) | Strong buy | n/a | UBS Paine Webber |
|
|
Handspring (HAND) | (reiterated) | Buy | n/a | Pacific Crest |
|
|
Intel (INTC) | (resumed) | Market outperform | US $36 | Goldman Sachs |
|
|
Nokia (NOK) | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
Palm Inc. (PALM) | (reiterated) | Neutral | n/a | Salomon Smith Barney |
|
|
Texas Instruments (TXN) | (initiated) | Recommended list | US $46 | Goldman Sachs |
|
|
Transmeta (TMTA) | (reiterated) | Near/long term buy | US $61 | Merrill Lynch |
|
|
U.S. Bancorp (USB) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Wells Fargo (WFC) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
Last updated March 27, 2001 @5:38PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |