![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 26, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Nortel Networks (NT:TSE) | (maintained) | Hold | n/a | ABN Amro |
|
|
---------------- | (maintained) | Buy | US $21 | Lehman Brothers |
|
|
Precision Drilling (PD:TSE) | (reiterated) | Near/long term buy | US $75 | Merrill Lynch |
|
|
QLT Inc. (QLT:TSE) | (reiterated) | Strong buy | US $51 | HCFP/Brenner Securities |
|
|
--------- | (maitained) | Buy | C $75 | National Bank Financial |
|
|
Sun Life Financial (SLC:TSE) | ? | Buy | C $38 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Bank of America (BAC) | Market perform | Underperform | n/a | Keefe Bruyette |
|
|
Bank of NY (BK) | Outperform | Buy | n/a | Keefe Bruyette |
|
|
Boeing (BA) | (reiterated) | Buy | n/a | Dresdner Kleinwort Wass. |
|
|
Cisco Systems (CSCO) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
CSFBdirect (DIR) | Long term accumulate | Long term neutral | n/a | Merrill Lynch |
|
|
Home Depot (HD) | Outperform | Buy | n/a | Salomon Smith Barney |
|
|
IBM (IBM) | (reiterated) | Strong buy | n/a | SG Cowen |
|
|
Lehman Brothers (LEH) | Buy | Market perform | n/a | Keefe Bruyette |
|
|
Lucent Tech (LU) | (reiterated) | Add | US $17 | Dresdner Kleinwort Wass. |
|
|
Microsoft (MSFT) | (reiterated) | Buy | n/a | Deutsche Banc Alex Brown |
|
|
Motorola (MOT) | (reiterated) | Market perform | n/a | JP Morgan |
|
|
PG&E Corp (PCG) | Hold | Buy | US $15 | Credit Suisse First Boston |
|
|
U.S. Bancorp (USB) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Wal-Mart (WMT) | Long term attractive | Buy | US $59 | Robertson Stephens |
|
Last updated March 26, 2001 @5:38PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |