![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 23, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
BCE Inc. (BCE:TSE) | Buy | Strong buy | C $44 | Scotia Capital |
|
|
EnerMark Income Fund (EIF.UN:TSE) | (reiterated) | Strong buy | C $60 | Scotia Capital |
|
|
ImagicTV (IMT:TSE) | (reiterated) | Buy | US $7 | CIBC World Markets |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
3Com Corp (COMS) | Outperform | Neutral | n/a | Gerard Klauer Mattison |
|
|
AOL Time Warner (AOL) | (reiterated) | Strong buy | US $80 | UBS Paine Webber |
|
|
Bank of America (BAC) | Market perform | Buy | n/a | Friedman Billings |
|
|
Bank of NY (NK) | Maintain position | Buy | US $55 | AG Edwards |
|
|
Boeing (BA) | (reiterated) | Buy | US $72 | First Union Securities |
|
|
Charles Schwab (SCH) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
-------------- | (reiterated) | Market perform | n/a | First Union Securities |
|
|
Citigroup (C) | Maintain position | Buy | US $55 | AG Edwards |
|
|
General Motors (GM) | (reiterated) | Add | US $72 | Dresdner Kleinwort Wass. |
|
|
Hewlett Packard (HWP) | Accumulate | Strong buy | n/a | Buckingham Research |
|
|
----------------- | (initiated) | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
IBM (IBM) | Accumulate | Strong buy | n/a | Buckingham Research |
|
|
JP Morgan Chase (JPM) | (reiterated) | Near/long term buy | n/a | Merill Lynch |
|
|
Kimberly Clark (KMB) | (reiterated) | Near term accumulate | n/a | Merrill Lynch |
|
|
Lexmark International (LXK) | (initiated) | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
Macromedia (MACR) | (initiated) | Market perform | US $25 | Robert W. Baird |
|
|
Oracle Corp. (ORCL) | (initiated) | Buy aggressive | US $19 | Dain Rauscher Wessels |
|
|
Palm Inc. (PALM) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
-------- | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Procter & Gamble (PG) | (reiterated) | Buy | n/a | Banc of America Securities |
|
|
Sun Microsystems (SUNW) | (initiated) | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
United Parcel Service (UPS) | Strong buy | Buy | n/a | Raymond James |
|
|
WebMD (HLTH) | Buy | Strong buy | n/a | SG Cowen |
|
|
-------- | (reiterated) | Buy | US $14 | UBS Paine Webber |
|
|
Wells Fargo (WFC) | Accumulate | Buy | n/a | Friedman Billings |
|
Last updated March 23, 2001 @6:38PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |