![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 22, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Ballard Power Systems (BLD:TSE) | Strong buy | Hold | C $65 | CIBC World Markets |
|
|
Bombardier (BBD.B:TSE) | (maintained) | Buy | C $29 | CIBC World Markets |
|
|
------------ | (reiterated) | Buy | C $30 | HSBC Securities |
|
|
Celestica Inc. (CLS:TSE) | (reiterated) | Buy | US $51 | TD Securities |
|
|
Courage Energy (CEO:TSE) | (maintained) | Market perform | C $4.25 | Canaccord Capital |
|
|
Dia Met Minerals (DMM.B:TSE) | Buy | Accumulate | C $27 | Merrill Lynch |
|
|
Gemaque Explorations Ltd. (GEO:TSE) | (reiterated) | Speculative buy | C $1 | Canaccord Capital |
|
|
Investors Group (IGI:TSE) | ? | Buy | C $27 | Scotia Capital |
|
|
JDS Uniphase (JDU:TSE) | Buy | Long term attractive | n/a | Robertson Stephens |
|
|
Paramount Resources (POU:TSE) | (reiterated) | Market perform | C $19 | Canaccord Capital |
|
|
Penn West Petroleum (PWT:TSE) | (maintained) | Buy | C $63 | Canaccord Capital |
|
|
Placer Dome (PDG:TSE) | (maintained) | Buy | C $19 | Canaccord Capital |
|
|
------------- | (reiterated) | Hold | C $16 | Scotia Capital |
|
|
Research In Motion (RIM:TSE) | (maintained) | Focus buy | C $125 | Griffiths McBurney |
|
|
---------------------- | (reiterated) | Strong buy | n/a | Buckingham Research |
|
|
Telus Corp. (T:TSE) | Buy | Strong buy | C $45 | Scotia Capital |
|
|
TransCanada Pipelines Ltd. (TRP:TSE) | (maintained) | Hold | C $20.50 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
24/7 Media (TFSM) | Accumulate | Hold | US $5 | Prudential |
|
|
AG Edwards (AGE) | Buy | Market perform | n/a | Keefe Bruyette |
|
|
AT&T Wireless (AWE) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Capital One (COF) | Accumulate | Buy | US $73 | AG Edwards |
|
|
Eli Lilly (ELY) | (reiterated) | Near/long term outperformer | n/a | Gruntal & Co. |
|
|
FedEx Corp. (FDX) | (reiterated) | Hold | n/a | Dresdner Kleinwort Wass. |
|
|
Goto.com (GOTO) | Accumulate | Strong buy | n/a | Prudential |
|
|
Lehman Brothers (LEH) | (reiterated) | Strong buy | US $88 | First Union Securities |
|
|
---------------- | (reiterated) | Add | US $80 | Dresdner Kleinwort Wass. |
|
|
Merrill Lynch (MER) | (reiterated) | Strong buy | US $90 | First Union Securities |
|
|
Morgan Stanley Dean Witter (MWD) | (reiterated) | Strong buy | US $90 | First Union Securities |
|
|
---------------------------- | (reiterated) | Hold | US $62 | Dresdner Kleinwort Wass. |
|
|
Nextel Communications (NXTL) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
PMC Sierra (PMCS) | Buy | Long term attractive | n/a | Robertson Stephens |
|
|
United Parcel Service (UPS) | (reiterated) | Buy | n/a | Lazard Freres |
|
|
--------------------- | (reiterated) | Add | US $70 | Dresdner Kleinwort Wass. |
|
Last updated March 22, 2001 @4:48PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |