![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 21, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
360networks (TSX:TSE) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Celestica (CLS:TSE) | (maintained) | Outperform | C $69 | BMO Nesbitt Burns |
|
|
--------- | (maintained) | Buy | US $51 | TD Securities |
|
|
--------- | (reiterated) | Attractive | n/a | Bear Stearns |
|
|
Certicom (CIC:TSE) | (reiterated) | Buy | US $21 | Credit Suisse First Boston |
|
|
Descartes Systems (DSG:TSE) | (reiterated) | Strong buy | US $45 | Credit Suisse First Boston |
|
|
Research In Motion (RIM:TSE) | (reiterated) | Strong buy | US $58 | Buckingham Research |
|
|
Rogers Communications Inc. (RCI.B:TSE) | (maintained) | Buy | C $26 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
DaimlerCrysler (DCX) | (reiterated) | Hold | n/a | Dresdner Kleinwort Wass. |
|
|
FedEx Corp. (FDX) | (reiterated) | Accumulate | n/a | Buckingham Research |
|
|
Flextronics (FLEX) | Strong buy | Market perform | n/a | First Union Securities |
|
|
------------ | (reiterated) | Attractive | n/a | Bear Stearns |
|
|
Ford Motor (F) | (reiterated) | Add | n/a | Dresdner Kleinwort Wass. |
|
|
General Motors (GM) | (reiterated) | Add | n/a | Dresdner Kleinwort Wass. |
|
|
Goldman Sachs (GS) | Buy | Market perform | n/a | Keefe Bruyette |
|
|
--------------- | (reiterated) | Hold | n/a | Dresdner Kleinwort Wass. |
|
|
--------------- | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
Microsoft (MSFT) | (initiated) | Market perform | n/a | Banc of America Securities |
|
|
New York Times (NYT) | Add | Hold | US $43 | Dresdner Kleinwort Wass. |
|
|
Nike (NKE) | Buy | Strong buy | US $48 | Banc of America Securities |
|
|
---- | (reiterated) | buy | n/a | JP Morgan |
|
|
Philip Morris (MO) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
------------ | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
U.S. Bancorp (USB) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
WebMD (HLTH) | (reiterated) | Near/long term outperformer | n/a | Gruntal & Co. |
|
|
Yahoo! (YHOO) | (reiterated) | Reduce | n/a | ABN AMRO |
|
Last updated March 21, 2001 @4:54PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |