![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 20, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
360networks (TSX:TSE) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Celestica (CLS:TSE) | (maintained) | Hold | C $66 | Scotia Capital |
|
|
---------- | Strong buy | Buy | n/a | ING Barings |
|
|
---------- | Buy | Attractive | n/a | Bear Stearns |
|
|
Enbridge (ENB:TSE) | (maintained) | Buy | C $50 | Scotia Capital |
|
|
Exfo Electro Optical Engineering (EXF:TSE) | (reiterated) | Buy | C $70 | CIBC World Markets |
|
|
------------------------------- | (reiterated) | Buy | n/a | Robertson Stephens |
|
|
------------------------------- | (reiterated) | Buy | n/a | Wit SoundView |
|
|
Research In Motion (RIM:TSE) | (initiated) | Hold | C $45 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AT&T (T) | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
Corning Inc. (GLW) | Accumulate | Maintain position | n/a | AG Edwards |
|
|
Flextronics (FLEX) | Strong buy | Buy | n/a | ING Barings |
|
|
----------- | Strong buy | Buy | n/a | SG Cowen |
|
|
----------- | Buy | Attractive | n/a | Bear Stearns |
|
|
----------- | (reiterated) | Strong buy | n/a | Thomas Weisel |
|
|
Goldman Sachs (GS) | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
Intel (INTC) | (reiterated) | Add | n/a | Dresdner Kleinwort Wass. |
|
|
Juniper Networks (JNPR) | (initiated) | New | n/a | Epoch Partners |
|
|
Palm Inc. (PALM) | (reiterated) | Buy | US $35 | Robertson Stephens |
|
|
PMC Sierra (PMCS) | (initiated) | Buy | US $51 | Frost Securities |
|
|
Solectron (SLR) | Buy | Accumulate | n/a | AG Edwards |
|
|
---------- | Strong buy | Buy | n/a | Thomas Weisel |
|
|
---------- | Buy | Hold | n/a | ING Barings |
|
|
---------- | Buy | Neutral | n/a | SG Cowen |
|
|
---------- | Accumulate | Hold | n/a | Prudential |
|
|
---------- | Buy | Attractive | n/a | Bear Stearns |
|
|
---------- | Buy | Long term attractive | n/a | Robertson Stephens |
|
|
---------- | (reiterated) | Buy | US $28 | CIBC World Markets |
|
|
Terra Lycos (TRLY) | Market outperform | Market perform | n/a | Goldman Sachs |
|
Last updated March 20, 2001 @4:43PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |