![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 19, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Canadian Pacific (CP:TSE) | (reiterated) | Buy | n/a | ING Barings |
|
|
Celestica (CLS:TSE) | (maintained) | Hold | C $75 | Scotia Capital |
|
|
--------- | Strong buy | Buy | C $90 | Sprott Securities |
|
|
C-MAC Industries Inc. (CMS:TSE) | (maintained) | Buy | C $48 | Scotia Capital |
|
|
Nortel Networks (NT:TSE) | (maintained) | Hold | C $33 | Scotia Capital |
|
|
Research In Motion (RIM:TSE) | Strong buy | Buy | US $45 | USB Piper Jaffray |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Ameritrade (AMTD) | (resumed) | Long term attractive | n/a | Roberston Stephens |
|
|
Boeing (BA) | Market perform | Buy | US $70 | Lehman Brothers |
|
|
Corning Inc. (GLW) | (reiterated) | Outperform | n/a | Salomon Smith Barney |
|
|
E*TRADE (ET) | (resumed) | Buy | n/a | Robertson Stephens |
|
|
Goldman Sachs (GS) | Market perform | Buy | n/a | Lehman Brothers |
|
|
--------------- | Add | Hold | US $90 | Dresdner Kleinwort Wass. |
|
|
Handspring (HAND) | Strong buy | Buy | US $32 | USB Piper Jaffray |
|
|
Merrill Lynch (MER) | Buy | Strong buy | n/a | Lehman Brothers |
|
|
Morgan Stanley Dean Witter (MWD) | Market perform | Buy | n/a | Lehman Brothers |
|
|
----------------------------- | Add | Hold | US $62 | Dresdner Kleinwort Wass. |
|
|
Pfizer (PFE) | (reiterated) | Near/long term outperformer | n/a | Gruntal & Co. |
|
|
Philip Morris (MO) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
PSINet (PSIX) | Reduce | Sell | n/a | AG Edwards |
|
|
Sprint PCS (PCS) | (reiterated) | Buy | n/a | ABN AMRO |
|
Last updated March 19, 2001 @5:21PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |