![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 16, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Bombardier Inc. (BBD.B:TSE) | Strong buy | Buy | C $24 | Scotia Capital |
|
|
Royal Group Technologies Ltd. (RYG:TSE) | (maintained) | Buy | C $35 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Adobe Systems (ADBE) | Hold | Buy | n/a | Credit Suisse First Boston |
|
|
--------------- | (reiterated) | Strong buy | US $45 | Prudential Securities |
|
|
--------------- | (reiterated) | Buy | n/a | W.R. Hambrecht |
|
|
--------------- | (reiterated) | Buy | n/a | Robertson Stephens |
|
|
--------------- | (reiterated) | Near/long term buy | n/a | Merrill Lynch |
|
|
Charles Schwab (SCH) | (reiterated) | Buy | n/a | JP Morgan |
|
|
---------------- | (reiterated) | Market perform | n/a | First Union Securities |
|
|
Compaq (CPQ) | Strong buy | Buy | n/a | CE Unterberg Towbin |
|
|
eBay (EBAY) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Goldman Sachs (GS) | Near term neutral | Near term accumulate | n/a | Merrill Lynch |
|
|
Intel (INTC) | (initiated) | Buy | US $50 | Thomas Weisel |
|
|
Johnson & Johnson (JNJ) | (initiated) | Strong buy | US $122 | Prudential Securities |
|
|
Lehman Brothers (LEH) | (reiterated) | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
|
McDonald's (MCD) | (initiated) | Market perform | n/a | Banc of America Securities |
|
|
McGraw-Hill (MHP) | (initiated) | Strong buy | US $74 | Prudential Securities |
|
|
Morgan Stanley Dean Witter (MWD) | (reiterated) | Near/long term buy | n/a | Merrill Lynch |
|
|
Oracle Corp (ORCL) | Strong buy | Buy | n/a | WF Van Kasper |
|
|
----------- | Buy | Hold | n/a | CIBC World Markets |
|
|
----------- | Strong buy | Buy | n/a | Credit Suisse First Boston |
|
|
----------- | (reiterated) | Hold | n/a | Frost Securities |
|
|
----------- | (reiterated) | Long term buy | n/a | JP Morgan |
|
|
Starbucks (SBUX) | (initiated) | Market perform | n/a | Banc of America Securities |
|
|
Wendy's (WEN) | (initiated) | Buy | US $30 | Banc of America Securities |
|
Last updated March 16, 2001 @4:54PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |