![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 15, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Air Canada (AC:TSE) | (initiated) | Buy | C $11 | Scotia Capital |
|
|
Baytex Energy (BTE:TSE) | (maintained) | Strong buy | C $15 | Scotia Capital |
|
|
-------------- | (maintained) | Strong buy | C $19 | Peter & Co. |
|
|
-------------- | (maintained) | Strong buy | C $15 | Raymond James |
|
|
-------------- | (reiterated) | Strong buy | C $18 | Dundee Securities |
|
|
Bell Canada International (BI:TSE) | (maintained) | Outperform | C $38 | BMO Nesbitt Burns |
|
|
------------------------ | (reiterated) | Buy | C $52 | HSBC Securities |
|
|
Biovail (BVF:TSE) | (maintained) | Buy | C $60 | Merrill Lynch |
|
|
CHC Helicopter (FLY.A:TSE) | (reiterated) | Buy | C $17 | Scotia Capital |
|
|
Compton Petroleum (CMT:TSE) | (reiterated) | Buy | C $5.25 | Peters & Co. |
|
|
--------------------- | (maintained) | Buy | C $5.50 | Dundee Securities |
|
|
--------------------- | (maintained) | Strong buy | C $6.00 | Scotia Capital |
|
|
--------------------- | ? | Market perform | C $4.85 | BMO Nesbitt Burns |
|
|
--------------------- | (maintained) | Accumulate | C $4.80 | Merrill Lynch |
|
|
Finning International (FTT:TSE) | (maintained) | Buy | C $17.50 | Research Capital |
|
|
-------------------- | (maintained) | Accumulate | C $17 | Merrill Lynch |
|
|
Inscape (INQ:TSE) | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
------- | ? | Market perform | C $20 | BMO Nesbitt Burns |
|
|
------- | (maintained) | Accumulate | n/a | Merrill Lynch |
|
|
Precision Drilling (PD:TSE) | (maintained) | Accumulate | C $70 | Dundee Securities |
|
|
----------------- | (maintained) | Buy | C $75 | Merrill Lynch |
|
|
Telesystem International Wireless (TIW:TSE) | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
TransAlta Corp. (TA:TSE) | (maintained) | Buy | C $26 | Scotia Capital |
|
|
TransCanada Pipelines (TRP:TSE) | (maintained) | Hold | C $20 | Scotia Capital |
|
|
Velvet Exploration (VLV:TSE) | (maintained) | Strong buy | C $8 | Dundee Securities |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AMR Corp (AMR) | (reiterated) | Accumulate | n/a | Buckingham Research |
|
|
Bank of America (BAC) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
BellSouth (BLS) | Maintained position | Accumulate | n/a | AG Edwards |
|
|
Citigroup (C) | (reiterated) | Strong buy | n/a | ING Barings |
|
|
Coca-Cola (KO) | (reiterated) | Market perform | n/a | Sanford Bernstein |
|
|
Costco Cos (COST) | Hold | Outperform | US $46 | Lazard Freres |
|
|
J.P. Morgan Chase (JPM) | (reiterated) | Buy | n/a | ING Barings |
|
|
Nextel Communications (NXTL) | Strong buy | Buy | n/a | Wachovia Sec. |
|
|
NVIDIA Corp. (NVDA) | Hold | Strong buy | n/a | Prudential |
|
|
SBC Communications (SBC) | Maintained position | Accumulate | n/a | AG Edwards |
|
|
Sprint PCS (PCS) | Add | Buy | n/a | Dresdner Kleinwort Wass. |
|
|
The Gap (GPS) | Hold | Buy | US $28 | Lazard Freres |
|
|
Verizon Communications (VZ) | Maintained position | Accumulate | n/a | AG Edwards |
|
|
Wells Fargo (WFC) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
WorldCom (WCOM) | (reiterated) | Strong buy | n/a | UBS PaineWebber |
|
|
----------- | (reiterated) | Hold | n/a | ING Barings |
|
Last updated March 15, 2001 @5:25PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |