![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 14, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alberta Energy Company (AEC:TSE) | (reiterated) | Buy | n/a | JP Morgan |
|
|
Angiotech Pharmaceuticals (ANP:TSE) | (maintained) | Buy | C $115 | Merrill Lynch |
|
|
-------------------------- | (maintained) | Outperform | C $95 | RBC Dominion Securities |
|
|
Barrick Gold (ABX:TSE) | (initiated) | Buy | C $34 | Research Capital |
|
|
Cognos (CSN:TSE) | (initiated) | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
Inscape (INQ:TSE) | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
-------- | ? | Market perform | C $20 | BMO Nesbitt Burns |
|
|
Magna International (MG.A:TSE) | Neutral | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Neutral | US $27 | RBC Dominion Securities |
|
|
----------------- | (maintained) | Accumulate | US $24 | HSBC Securities |
|
|
----------------- | (maintained) | Hold | US $22.50 | TD Securities |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
American Express (AXP) | (initiated) | Hold | US $42 | Prudential Securities |
|
|
Capital One (COF) | (initiated) | Strong buy | US $62 | Prudential Securities |
|
|
Cisco Systems (CSCO) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
CIT Group (CIT) | Buy | Market perform | n/a | JP Morgan |
|
|
----------- | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
----------- | Attractive | Neutral | n/a | Bear Stearns |
|
|
General Electric (GE) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Goldman Sachs (GS) | (reiterated) | Add | n/a | Dresdner Kleinwort Wass. |
|
|
Lehman Brothers (LEH) | (reiterated) | Add | n/a | Dresdner Kleinwort Wass. |
|
|
MBNA Corp (KRB) | (initiated) | Hold | US $35 | Prudential Securities |
|
|
Metro Goldwin Mayor (MGM) | (initiated) | Long term buy | US $25 | JP Morgan |
|
|
McDonald's (MCD) | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
------------ | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
Morgan Stanley Dean Witter (MWD) | (reiterated) | Add | n/a | Dresdner Kleinwort Wass. |
|
|
Motorola (MOT) | (reiterated) | Buy | n/a | UBS PaineWebber |
|
|
-------- | (reiterated) | Neutral | n/a | USB Piper Jaffray |
|
|
Nextel Communications (NXTL) | Near/term long buy | Near/long term accumulate | n/a | Merrill Lynch |
|
|
------------------------ | Strong buy | Market perform | n/a | Legg Mason |
|
|
PMC Sierra (PMCS) | (initiated) | Hold | n/a | Needham & Co. |
|
Last updated March 14, 2001 @6:47PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |