![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 13, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Ballard Power Systems (BLD:TSE) | (initiated) | Market perform | n/a | Lehman Brothers |
|
|
BW Technologies (BWT:TSE) | (reiterated) | Buy | C $12 | Yorkton Securities |
|
|
Hummingbird Communications (HUM:TSE) | Buy | Outperform | n/a | Lazard Freres |
|
|
United Dominion Industries (UDI:TSE) | Strong buy | Monitor | n/a | H.C. Wainwright |
|
|
--------------------------- | Buy | Hold | C $38 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcoa (AA) | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
Boeing (BA) | Market perform | Recommended list | n/a | Goldman Sachs |
|
|
------- | (initiated) | Market perform | n/a | JP Morgan |
|
|
Cadbury Schweppe (CSG) | Neutral | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
Cisco Systems (CSCO) | Hold | Buy | n/a | Needham & Co. |
|
|
CIT Group (CIT) | Market performer | Buy | n/a | Robertson Stephens |
|
|
Delta Airlines (DAL) | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
DoubleClick (DCLK) | (reiterated) | Buy | n/a | Wit SoundView |
|
|
eBay (EBAY) | (reiterated) | Long term buy | n/a | JP Morgan |
|
|
Handspring (HAND) | (initiated) | Hold | US $23 | UBS PaineWebber |
|
|
----------- | (reiterated) | Strong buy | n/a | Buckingham Research |
|
|
----------- | (reiterated) | Strong buy | n/a | USB Piper Jaffray |
|
|
----------- | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
HotJobs.com (HOTJ) | (reiterated) | Accumulate | US $8 | Prudential |
|
|
Kmart Corp. (KM) | Neutral | Strong buy | n/a | Buckingham Research |
|
|
Merrill Lynch (MER) | (reiterated) | Attractive | n/a | Bear Stearns |
|
|
Motorola (MOT) | (reiterated) | Market perform | n/a | Deutsche Banc Alex Brown |
|
|
Palm Inc. (PALM) | (initiated) | Hold | US $23 | UBS PaineWebber |
|
Last updated March 13, 2001 @4:47PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |