![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 12, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
724 Solutions (SVN:TSE) | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
ATCO Ltd. (ACO.X:TSE) | Outperform | Neutral | C $53.50 | RBC Dominion Securities |
|
|
BC Gas (BCG:TSE) | ? | Outperform | C $40 | RBC Dominion Securities |
|
|
Canadian Natural Resources (CNQ:TSE) | (maintained) | Strong buy | C $70 | Scotia Capital |
|
|
----------------------------- | ? | Strong buy | n/a | UBS Bunting Warburg |
|
|
Draxis Health (DAX:TSE) | (reiterated) | Near/long term outperformer | n/a | Gruntal & Co. |
|
|
Enbridge (ENB:TSE) | ? | Outperform | C $50 | RBC Dominion Securities |
|
|
--------- | ? | Buy | C $45 | Raymond James |
|
|
Fortis (FTS:TSE) | ? | Neutral | C $38.50 | RBC Dominion Securities |
|
|
Onex Corp. (OCX:TSE) | (maintained) | Buy | C $26 | Scotia Capital |
|
|
Research In Motion (RIM:TSE) | (reiterated) | Strong buy | n/a | ING Barings |
|
|
Transalta Corp. (TA:TSE) | ? | Neutral | C $22.75 | RBC Dominion Securities |
|
|
Westcoast Energy (W:TSE) | ? | Outperform | C $42.50 | RBC Dominion Securities |
|
|
------------------ | ? | Strong buy | C $43 | Raymond James |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcatel (ALA) | Strong buy | Buy | US $65 | Frost Securities |
|
|
Ameritrade (AMTD) | (reiterated) | Hold | n/a | UBS Paine Webber |
|
|
Apple Computer (AAPL) | (reiterated) | Buy | n/a | Wit SoundView |
|
|
Bank of NY (BK) | (reiterated) | Near/long term buy | n/a | Merrill Lynch |
|
|
Boeing (BA) | (reiterated) | Buy | n/a | First Union Securities |
|
|
Cisco Systems (CSCO) | Buy | Neutral | n/a | FAC/Eqts First Albany |
|
|
--------------- | Long term attractive | Market performer | n/a | Robertson Stephens |
|
|
CSFBdirect (DIR) | (reiterated) | Hold | n/a | UBS PaineWebber |
|
|
E*TRADE (EGRP) | (reiterated) | Buy | n/a | UBS PaineWebber |
|
|
eBay (EBAY) | (reiterated) | Strong buy | US $60 | W.R. Hambrecht |
|
|
Expedia (EXPE) | (reiterated) | Buy | US $20 | CIBC World Markets |
|
|
Handspring (HAND) | (initiated) | Buy | n/a | ING Barings |
|
|
LM Ericsson (ERICY) | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
Microsoft (MSFT) | (reiterated) | Buy | US $66 | CIBC World Markets |
|
|
Pfizer (PFE) | (reiterated) | Buy | n/a | JP Morgan |
|
|
PMC Sierra (PMCS) | Buy | Outperform | US $50 | Salomon Smith Barney |
|
|
WebMD (HLTH) | (reiterated) | Buy | US $14 | USB Piper Jaffray |
|
|
Wells Fargo (WFC) | (reiterated) | Strong buy | US $59 | Dain Rauscher Wessels |
|
Last updated March 12, 2001 @4:36PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |