![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 8, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
724 Solutions (SVN:TSE) | (reiterated) | Accumulate | US $34 | Prudential |
|
|
Alcan Inc. (AL:TSE) | (initiated) | Strong buy | n/a | BB&T Capital Markets |
|
|
Ballard Power (BLD:TSE) | (initiated) | Monitor | n/a | H.C. Wainwright |
|
|
Biovail (BVF:TSE) | (maintained) | Buy | US $57 | National Bank Financial |
|
|
Canadian Natural Resources (CNQ:TSE) | (reiterated) | Strong buy | C $66 | Scotia Capital |
|
|
Coretec (CYY:TSE) | (maintained) | Buy | C $11 | National Bank Financial |
|
|
Descartes Systems Group (DSG:TSE) | (reiterated) | Focus buy | n/a | GMP |
|
|
JDS Uniphase (JDU:TSE) | (maintained) | Buy | C $61 | National Bank Financial |
|
|
Rogers Communications (RCI.B:TSE) | ? | Buy | C $29 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AT&T Wireless (AWE) | (initiated) | Buy | US $30 | Dresdner Kleinwort Wasserstein |
|
|
Bank of America (BAC) | (initiated) | Sell | n/a | Prudential |
|
|
Charles Schwab (SCH) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
Citigroup (C) | (initiated) | Strong buy | n/a | Prudential |
|
|
Goto.com (GOTO) | (initiated) | Buy | US $25 | Prudential |
|
|
J.P. Morgan (JPM) | (initiated) | Hold | n/a | Prudential |
|
|
Palm Inc. (PALM) | (reiterated) | Strong buy | n/a | Morgan Stanley Dean Witter |
|
|
Sprint PCS (PCS) | (initiated) | Add | US $39 | Dresdner Kleinwort Wasserstein |
|
|
Wells Fargo (WFC) | (initiated) | Hold | n/a | Prudential |
|
|
Yahoo! (YHOO) | Accumulate | Market perform | n/a | Friedman Billings |
|
|
------- | Neutral | Sell | n/a | SG Cowen |
|
|
------- | Near term buy | Near term neutral | n/a | Merrill Lynch |
|
|
------- | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
------- | (reiterated) | Market perform | n/a | Lehman Brothers |
|
|
------- | (reiterated) | Reduce | n/a | ABN AMRO |
|
|
------- | (reiterated) | Hold | US $20 | Prudential |
|
|
------- | (reiterated) | Market neutral | n/a | W.R. Hambrecht |
|
Last updated March 8, 2001 @7:47PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |