![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 7, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Bank of Nova Scotia (BNS:TSE) | ? | Restricted | C $65 | Scotia Capital |
|
|
Descartes Systems Group (DSG:TSE) | (maintained) | Buy | US $22 | Yorkton Securities |
|
|
------------------------- | (reiterated) | Buy | US $35 | Gerard Klauer Mattison |
|
|
------------------------- | (reiterated) | Strong buy | US $20 | RBC Dominion Securities |
|
|
------------------------- | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
JDS Uniphase (JDU:TSE) | Buy | Add | US $45 | ABN Amro |
|
|
-------------- | (maintained) | Market perform | n/a | Lehman Brothers |
|
|
-------------- | (maintained) | Market perform | US $35 | BMO Nesbitt Burns |
|
|
-------------- | (maintained) | Buy | US $48 | UBS Warburg |
|
|
-------------- | Strong buy | Buy | n/a | Thomas Weisel Partners |
|
|
Mitel (MLT:TSE) | (maintained) | Buy | C $20 | National Bank Financial |
|
|
------ | (maintained) | Buy | C $22 | Groome Capital |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
----------------- | (reiterated) | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
|
Southward Energy (SWN:TSE) | ? | Top pick | C $10 | BMO Nesbitt Burns |
|
|
Suncor Energy (SU:TSE) | ? | Strong buy | C $50 | RBC Dominion Securities |
|
|
Talisman Energy (TLM:TSE) | (maintained) | Strong buy | C $90 | Scotia Capital |
|
|
---------------- | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Wajax (WJX:TSE) | (maintained) | Buy | C $8 | Canaccord Capital |
|
|
------ | (reiterated) | Buy | C $8.10 | HSBC Securities |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AOL Time Warner (AOL) | (reiterated) | Strong buy | US $80 | UBS Warburg |
|
|
Dow Jones (DJ) | Buy | Hold | n/a | Dresdner Kleinwort Wasserstein |
|
|
General Mills (GIS) | Strong buy | Buy | US $46 | Lehman Brothers |
|
|
Handspring (HAND) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
H.J. Heniz Co. (HNZ) | Attractive | Neutral | n/a | Bear Stearns |
|
|
IBM (IBM) | (reiterated) | Strong buy | US $140 | Wit SoundView |
|
|
Microsoft (MSFT) | (reiterated) | Buy | US $74 | Credit Suisse First Boston |
|
|
Nokia (NOK) | Buy | Market perform | n/a | Lehman Brothers |
|
|
----- | (reiterated) | Strong buy | US $45 | Wit SoundView |
|
|
Palm Inc. (PALM) | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
The Gap (GPS) | (reiterated) | Buy | n/a | Robertson Stephens |
|
|
Walt Disney (DIS) | (initiated) | Buy | US $34 | Lehman Brothers |
|
Last updated March 7, 2001 @4:47PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |