![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 6, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcan (AL:TSE) | Strong buy | Buy | US $50 | Merrill Lynch |
|
|
C-MAC Industries (CMS:TSE) | Strong buy | Buy | C $49 | Scotia Capital |
|
|
Inco Ltd. (N:TSE) | (reiterated) | Strong buy | US $30 | Scotia Capital |
|
|
JDS Uniphase (JDU:TSE) | (maintained) | Buy | n/a | Deutsche Banc Alex Brown |
|
|
Sears Canada Inc. (SCC:TSE) | Buy | Hold | C $24.50 | Scotia Capital |
|
|
Zenon Environmental (ZEN:TSE) | (initiated) | Buy | C $12 | Research Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Ameritrade (AMTD) | (reiterated) | Hold | n/a | ABN AMRO |
|
|
AOL Time Warner (AOL) | (reiterated) | Near/long term buy | n/a | Merrill Lynch |
|
|
Caterpillar (CAT) | Neutral | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
Cisco Systems (CSCO) | Strong buy | Buy | US $35 | Banc of America Securities |
|
|
Citigroup (C) | (reiterated) | Near/long term buy | n/a | Merrill Lynch |
|
|
CNET (CNET) | (reiterated) | Market outperform | n/a | Goldman Sachs |
|
|
General Electric (GE) | (reiterated) | Buy | US $75 | Bear Stearns |
|
|
Homestore.com (HOMS) | Market outperform | Recommended list | n/a | Goldman Sachs |
|
|
IBM (IBM) | (reiterated) | Hold | n/a | Credit Suisse First Boston |
|
|
Microsoft (MSFT) | (reiterated) | Hold | n/a | Dresdner Kleinwort Wasserstein |
|
|
Motorola (MOT) | (reiterated) | Buy | US $21 | UBS Warburg |
|
|
New York Times (NYT) | (reiterated) | Strong buy | US $58 | Prudential |
|
|
J.D. Edwards (JDEC) | Buy | Market performer | n/a | Robertson Stephens |
|
|
------------- | (reiterated) | Hold | n/a | Dresdner Kleinwort Wasserstein |
|
|
PMC Sierra (PMCS) | Strong buy | Buy | US $90 | Banc of America Securities |
|
|
RadioShack (RSH) | Buy | Hold | n/a | CIBC World Markets |
|
|
Travelocity.com (TVLY) | (resumed) | Market outperform | n/a | Goldman Sachs |
|
|
Wells Fargo (WFC) | Hold | Buy | US $62 | Credit Suisse First Boston |
|
|
Yahoo! (YHOO) | Recommended list | Market outperform | n/a | Lehman Brothers |
|
Last updated March 6, 2001 @4:37PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |