![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 5, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Abitibi Consolidated (A:TSE) | Hold | Buy | C $15 | TD Securities |
|
|
ATI Technologies (ATY:TSE) | Accumulate | Hold | n/a | Prudential Securities |
|
|
------------------ | Hold | Reduce | C $4.20 | Scotia Capital |
|
|
------------------ | Hold | Accumulate | C $9.20 | Dundee Securities |
|
|
Bank of Montreal (BMO:TSE) | (maintained) | Outperform | n/a | RBC Dominion Securities |
|
|
Certicom (CIC:TSE) | (initiated) | Buy | n/a | CIBC World Markets |
|
|
---------- | (initiated) | Buy | US $15 | National Bank Financial |
|
|
Descartes Systems Group (DSG:TSE) | (initiated) | Buy | US $20 | Raymond James |
|
|
Exfo Electro Optical Engineering (EXF:TSE) | (reiterated) | Buy | C $60 | Yorkton Securities |
|
|
Rio Alto Exploration (RAX:TSE) | Strong buy | Outperfrom | C $37 | RBC Dominion Securities |
|
|
Talisman Energy (TLM:TSE) | ? | Strong buy | C $90 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Amazon.com (AMZN) | (reiterated) | Market outperform | n/a | Goldman Sachs |
|
|
AT&T (T) | (reiterated) | Near/long term accumulate | n/a | Merrill Lynch |
|
|
Dell Computer (DELL) | (reiterated) | Near/long term buy | US $30 | Merrill Lynch |
|
|
DoubleClick (DCLK) | Strong buy | Buy | n/a | Pacific Crest |
|
|
H&R Block (HRB) | (reiterated) | Strong buy | n/a | Barrington Research |
|
|
J.C Penney (JCP) | Hold | Buy | n/a | Fahnestock |
|
|
------------ | Attractive | Buy | n/a | Bear Stearns |
|
|
NVIDIA Corp (NVDA) | Accumulate | Hold | n/a | Prudential Securities |
|
|
Procter & Gamble (PG) | Market perform | Buy | n/a | Banc of America Sec |
|
|
Sprint PCS (PCS) | Market outperform | Strong buy | US $60 | Robert W. Baird |
|
|
Verizon Communications (VZ) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
Viacom (VIAB) | (reiterated) | Near/long term buy | US $100 | Merrill Lynch |
|
Last updated March 5, 2001 @6:29PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |