![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 2, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
360networks (TSX:TSE) | Recommend list | Market outperform | n/a | Goldman Sachs |
|
|
------------- | New | Action call negative | n/a | Epoch Partners |
|
|
ATI Technologies (ATY:TSE) | Hold | Reduce | C $4.20 | Scotia Capital |
|
|
----------------- | Buy | Near term hold/Long term speculative buy | n/a | First Associates |
|
|
CIBC (CM:TSE) | (reiterated) | Strong buy | C $70 | Scotia Capital |
|
|
Nortel Networks (NT:TSE) | (initiated) | Buy | US $32 | Wachovia Sec. |
|
|
Onex Corp (OCX:TSE) | (maintained) | Buy | C $26 | Scotia Capital |
|
|
Torstar Corp. (TS.B:TSE) | ? | Hold | C $24 | National Bank Financial |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AT&T (T) | (reiterated) | Near accumulate | n/a | Merrill Lynch |
|
|
Amazon.com (AMZN) | (resumed) | Underperform | n/a | Thomas Weisel |
|
|
Expedia (EXPE) | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
Fox Entertainment (FOX) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
GoTo.com (GOTO) | (reiterated) | Strong buy | n/a | USB Piper Jaffray |
|
|
News Corp. Ltd. (NWS) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
Oracle Corp. (ORCL) | Outperfrom | Neutral | n/a | Salomon Smith Barney |
|
|
----------- | Strong buy | Hold | n/a | Prudential |
|
|
----------- | Strong buy | Buy | n/a | Deutsche Banc Alex Brown |
|
|
----------- | Strong buy | Buy | n/a | FAC/Eqts First Albany |
|
|
----------- | Buy | Hold | n/a | Frost Securities |
|
|
----------- | Strong buy | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
----------- | Recommend list | Market outperform | n/a | Goldman Sachs |
|
|
----------- | Long term buy | Long term accumulate | n/a | Merrill Lynch |
|
|
----------- | Buy | Neutral | n/a | USB Piper Jaffray |
|
|
----------- | Buy | Market perform | n/a | Banc of America Sec. |
|
|
----------- | (reiterated) | Buy | US $28 | CIBC World Markets |
|
|
----------- | (reiterated) | Hold | n/a | Dresdner Kleinwory Wasserstein |
|
|
SBC Communications (SBC) | Buy | Market perform | n/a | Legg Mason |
|
|
---------------------- | (reiterated) | Buy | n/a | UBS Warburg |
|
|
---------------------- | (reiterated) | Near term accumulate | n/a | Merrill Lynch |
|
|
Starbucks (SBUX) | (reiterated) | Long term buy | n/a | JP Morgan |
|
|
Sun Microsystems (SUNW) | Buy | Add | n/a | ABN AMRO |
|
|
The Gap (GPS) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
-------- | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
TIBCO Software (TIBX) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
----------------- | Recommend list | Market outperform | n/a | Goldman Sachs |
|
|
Travelocity.com (TVLY) | (reiterated) | Strong buy | n/a | Pacific Crest |
|
|
---------------- | (reiterated) | Strong buy | n/a | CE Unterberg Towbin |
|
|
VeriSign (VRSN) | (reiterated) | Strong buy | n/a | SG Cowen |
|
|
-------- | (reiterated) | Strong buy aggressive | C $185 | Dain Rauscher Wessels |
|
|
-------- | (reiterated) | Strong buy | n/a | Legg Mason |
|
|
Walt Disney (DIS) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
------------ | (reiterated) | Buy | n/a | SG Cowen |
|
Last updated March 2, 2001 @6:29PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |