![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: March 1, 2001 | Check out all the Upgrades/Downgrades for March |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
ATI Technologies (ATY:TSE) | (maintained) | Hold | C $10.50 | Scotia Capital |
|
|
------------------ | (reiterated) | Sell | n/a | Thomson Kernaghan & Co. |
|
|
Bank of Montreal (BMO:TSE) | Outperform | Market perform | n/a | BMO Nesbitt Burns |
|
|
BCE (BCE:TSE) | Hold | Accumulate | n/a | Yorkton Securities |
|
|
Biovail (BVF:TSE) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Bombardier (BBD.B:TSE) | (reiterated) | Strong buy | C $32 | RBC Dominion Securities |
|
|
------------ | (initiated) | Buy | n/a | Banc of America Sec |
|
|
Canadian National Railway (CNR:TSE) | ? | Buy | C $60 | Scotia Capital |
|
|
Celestica (CLS:TSE) | (maintained) | Outperform | C $99 | BMO Nesbitt Burns |
|
|
Certicom (CIC:TSE) | Strong buy | Hold | n/a | Ryan Beck & Co. |
|
|
Global Thermoelectric (GLE:TSE) | (maintained) | Buy | C $31 | Raymond James |
|
|
Research In Motion (RIM:TSE) | ? | Reduce | C $48 | TD Securities |
|
|
Trican Well Service (TCW:TSE) | (maintained) | Buy | C $19 | National Bank Financial |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
3Com Corp. (COMS) | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
Ameritrade (AMTD) | Strong buy | Buy | n/a | Pacific Crest |
|
|
Dow Chemical (DOW) | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
Dow Jones (DJ) | (reiterated) | Strong buy | n/a | Prudential |
|
|
E*TRADE (ET) | Strong buy | Buy | n/a | Pacific Crest |
|
|
Electronic Arts (ERTS) | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
--------------- | (reiterated) | Buy | n/a | Wedbush Morgan |
|
|
Expedia (EXPE) | Strong buy | Market perform | n/a | Legg Mason |
|
|
-------- | Strong buy | Buy | n/a | CIBC World Markets |
|
|
Gateway (GTW) | Long term buy | Market perform | n/a | JP Morgan |
|
|
--------- | (reiterated) | Near term neutral | n/a | Merrill Lynch |
|
|
Goldman Sachs (GS) | Buy | Market perform | n/a | JP Morgan |
|
|
Ingram Micro (IM) | Strong buy | Buy | n/a | First Union Securities |
|
|
------------- | (reiterated) | Strong buy | n/a | Tucker Anthny Sutro |
|
|
------------- | (reiterated) | Outperform | US $16 | Salomon Smith Barney |
|
|
Morgan Stanley Dean Witter (MWD) | Long term buy | Market perform | n/a | JP Morgan |
|
|
Palm Inc. (PALM) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Qualcomm (QCOM) | (reiterated) | Long term buy | n/a | JP Morgan |
|
|
Travelocity.com (TVLY) | Buy | Market perform | n/a | Legg Mason |
|
|
---------------- | Strong buy | Buy | n/a | CIBC World Markets |
|
Last updated March 1, 2001 @4:49PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |