|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Aeterma Laboratories (AEL:TSE) | (maintained) | Buy | n/a | Yorkton Securities |
|
|
---------------------- | (maintained) | Buy | C $20 | Dundee Securities |
|
|
AGF Management (AGF.B:TSE) | Strong buy | Buy | C $30 | CIBC World Markets |
|
|
Biovail Corp. (BVF:TSE) | (maintained) | Buy | n/a | Dundee Securities |
|
|
------------- | (maintained) | Top pick | US $57.50 | Yorkton Securities |
|
|
------------- | (maintained) | Buy | n/a | National Bank Financial |
|
|
Canadian National Railway (CNR:TSE) | (reiterated) | Strong buy | n/a | Deutsche Banc Alex Brown |
|
|
--------------------------- | (maintained) | Outperform | C $61 | RBC Dominion Securities |
|
|
Carbiz.com Inc. (CZ:CDNX) | Market perform | Speculative buy | n/a | Canaccord Capital |
|
|
Celestica (CLS:TSE) | (reiterated) | Strong buy | US $88 | RBC Dominion Securities |
|
|
CGI Group (GIB.A:TSE) | Hold | Buy | C $12.50 | Scotia Capital |
|
|
Falconbridge (FL:TSE) | Buy | Market perform | C $23 | Canaccord Capital |
|
|
MDS Inc. (MDS:TSE) | Hold | Accumulate | C $29 | Yorkton Securities |
|
|
--------- | (maintained) | Buy | C $31 | National Bank Financial |
|
|
MGI Software (MGI:TSE) | Buy | Accumulate | C $11 | Yorkton Securities |
|
|
Mosaid Technologies (MSD:TSE) | (maintained) | Strong buy | C $64 | Sprott Securities |
|
|
--------------------- | (maintained) | Top pick | C $60 | BMO Nesbitt Burns |
|
|
Norske Skog Canada (NS.A:TSE) | (reiterated) | Buy | C $20 | Raymond James |
|
|
Quebecor (QBR.A:TSE) | (reiterated) | Buy | C $35 | UBS Bunting Warburg |
|
|
TransCanada Pipelines Ltd. (TRP:TSE) | n/a | Hold | C $18.50 | Scotia Capital |
|
|
----------------------------- | (reiterated) | Strong buy | C $19 | Raymond James |
|
|
----------------------------- | (reiterated) | Near term accumulate/long term buy | C $19 | Merrill Lynch |
|
|
----------------------------- | (maintained) | Outperform | n/a | RBC Dominion Securities |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Advanced Micro (AMD) | (reiterated) | Strong buy | n/a | Needham & Co. |
|
|
Amazon.com (AMZN) | Buy | Neutral | n/a | Dain Rauscher Wessels |
|
|
------------- | (reiterated) | Hold | US $20 | Prudential |
|
|
------------- | Buy | Market neutral | n/a | W.R. Hambrecht |
|
|
AOL Time Warner (AOL) | (reiterated) | Strong buy | US $70 | SG Cowen |
|
|
New York Times (NYT) | (reiterated) | Strong buy | n/a | Prudential |
|
|
RealNetworks (RNWK) | Strong buy | Buy | US $16 | Wedbush Morgan |
|
|
-------------- | Accumulate | Market perform | n/a | Friedman Billings |
|
|
-------------- | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
-------------- | (reiterated) | Buy | n/a | UBS Warburg |
|
|
-------------- | (reiterated) | Long term attractive | n/a | Robertson Stephens |
|
Last updated January 31, 2001 @6:50PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |