|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Aliant (AIT:TSE) | Hold | Buy | C $39 | TD Securities |
|
|
Canadian National Railway (CNR:TSE) | n/a | Under Review | C $52 | Scotia Capital |
|
|
--------------------------- | (reiterated) | Buy | n/a | CSFB |
|
|
Cypress Energy (CYZ.A:TSE) | (maintained) | Buy | C $12.80 | TD Securities |
|
|
Investors Groups Inc. (IGI:TSE) | Hold | Buy | C $27 | Scotia Capital |
|
|
Mackenzie Financial (MKF:TSE) | Buy | Neutral | C $30 | GMP |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
Research In Motion (RIM:TSE) | (initiated) | Long term buy | US $85 | JP Morgan |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AT&T (T) | (reiterated) | Hold | n/a | Dresdner Kleinwort Benson |
|
|
------ | (reiterated) | Buy | US $35 | CIBC World Markets |
|
|
------ | (reiterated) | Buy | US $28 | UBS Warburg |
|
|
E*TRADE (EGRP) | (reiterated) | Strong buy | n/a | Prudential |
|
|
H.J Heinz Co. (HNZ) | Outperform | Neutral | n/a | Salomon Smith Barney |
|
|
--------------- | (reiterated) | Accumulate | US $52 | Prudential |
|
|
Home Depot (HD) | Maintain Position | Accumulate | US $55 | AG Edwards |
|
|
InfoSpace.com (INSP) | New | Action Call neg. | n/a | Epoch Partners |
|
|
--------------- | (reiterated) | Strong buy | n/a | Webbush Morgan |
|
|
--------------- | (reiterated) | Market neutral | n/a | W.R. Hambrecht |
|
|
PG&E Corp (PCG) | Maintain Position | Buy | US $23 | AG Edwards |
|
|
------------ | Sell | Hold | US $16 | Prudential |
|
|
------------ | Market perform | Buy | US $20 | Banc of America Sec. |
|
|
Travelocity.com (TVLY) | Buy | Strong buy | US $27 | CIBC World Markets |
|
Last updated January 30, 2001 @5:50PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |