|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Corus Entertainment (CJR.B:TSE) | (maintained) | Buy | C $50 | Scotia Capital |
|
|
-------------------- | Strong buy | Buy | C $48 | UBS Warburg |
|
|
Investors Group Inc. (IGI:TSE) | n/a | Hold | C $28 | Scotia Capital |
|
|
Manulife Financial (MFC:TSE) | Outperform | Neutral | n/a | RBC Dominion Securities |
|
|
------------------ | n/a | Buy | C $50 | Scotia Capital |
|
|
PMC Sierra (PMCS) | Buy | Strong buy | n/a | Wit SoundView |
|
|
Royal Bank of Canada (RY:TSE) | (maintained) | Strong buy | C $60 | Scotia Capital |
|
|
Salter Street Films (SSF:TSE) | (maintained) | Buy | C $7.50 | CIBC World Markets |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AOL Time Warner (AOL) | (reiterated) | Buy Aggressive | US $83 | Dain Rauscher Wessels |
|
|
Amazon.com (AMZN) | (reiterated) | Underperform | n/a | Sanford Bernstein |
|
|
AT&T (T) | (reiterated) | Hold | n/a | Dresdner Kleinwort Benson |
|
|
Cisco Systems (CSCO) | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
-------------- | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
Compaq (CPQ) | (reiterated) | Buy | US $29 | Roberston Stephens |
|
|
-------------- | (reiterated) | Near/long term accumulate | n/a | Merrill Lynch |
|
|
Costco Cos. (COST) | Buy | Strong buy | US $56 | Bear Stearns |
|
|
J.C. Penney (JCP) | Neutral | Attractive | n/a | Bear Stearns |
|
|
PG&E Corp (PCG) | Neutral | Outperform | n/a | Morgan Stanley Dean Witter |
|
Last updated January 29, 2001 @6:50PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |