|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
724 Solutions (SVN:TSE) | (reiterated) | Buy | n/a | CE Unterberg Towbin |
|
|
Canadian Pacific Ltd. (CP:TSE) | (reiterated) | Buy | C $50 | Scotia Capital |
|
|
Cinram International (CRW:TSE) | (reiterated) | Buy | C $5.25 | CIBC World Markets |
|
|
Domtar Inc. (DTC:TSE) | (reiterated) | Strong buy | C $19 | Scotia Capital |
|
|
DuPort Canada (DUP.A:TSE) | Reduce | Hold | n/a | Scotia Capital |
|
|
Goldcorp (G:TSE) | Hold | Buy | C $12 | TD Securities |
|
|
Isotechnika (ISA:TSE) | (reiterated) | Strong buy | C $15 | Canaccord Capital |
|
|
JDU Uniphase (JDU:TSE) | Strong buy | Buy | US $70 | CE Unterberg Towbin |
|
|
-------------- | Strong buy | Buy | n/a | Adams Harkness |
|
|
-------------- | (reiterated) | Strong buy | n/a | USB Piper Jaffray |
|
|
-------------- | (reiterated) | Buy | n/a | CSFB |
|
|
-------------- | (reiterated) | Buy | n/a | JP Morgan |
|
|
-------------- | (reiterated) | Buy | n/a | Wit SoundView |
|
|
-------------- | (reiterated) | Buy | n/a | Sands Brothers |
|
|
-------------- | (reiterated) | Affirm | n/a | Epoch Partners |
|
|
-------------- | (reiterated) | Outperform | n/a | Salomon Smith Barney |
|
|
-------------- | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
Kinross Gold (K:TSE) | (maintained) | Speculate buy | C $1.50 | Canaccord Capital |
|
|
------------- | (maintained) | Hold | C $0.90 | Scotia Capital |
|
|
Methanex (MX:TSE) | Outperform | Strong buy | C $9 | RBC Dominion Securities |
|
|
PMC Sierra (PMCS) | Outperform | Market perform | US $71.50 | BMO Nesbitt Burns |
|
|
------------ | Strong buy | Buy | n/a | Banc of America Sec |
|
|
------------ | Buy | Attractive | n/a | Bear Stearns |
|
|
------------ | Recommended list | Market outperform | n/a | Goldman Sachs |
|
|
------------ | Strong buy | Buy | n/a | CSFB |
|
|
------------ | Strong buy | Hold | n/a | UBS Warburg |
|
|
------------ | Buy | Market perform | n/a | Adams Harkness |
|
|
------------ | Buy | Long term buy | n/a | JP Morgan |
|
|
Suncor Energy (SU:TSE) | Outperform | Top pick | C $48 | BMO Nesbitt Burns |
|
|
Sun Life Financial Services of Canada (SLC:TSE) | (reiterated) | Buy | C $41 | CIBC World Markets |
|
|
Telus Corp. (T:TSE) | Buy | Strong buy | C $50 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
Last updated January 26, 2001 @4:50PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |