|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
724 Solutions (SVN:TSE) | (maintained) | Market perform | C $60 | BMO Nesbitt Burns |
|
|
------------- | (reiterated) | Buy | n/a | Wedbush Morgan |
|
|
------------- | (reiterated) | Accumulate | n/a | Prudential |
|
|
------------- | (maintained) | Buy | C $40 | Yorkton Securities |
|
|
------------- | Strong buy | Buy | n/a | Thomas Weisel |
|
|
------------- | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
Alcan Aluminum (AL:TSE) | (reiterated) | Buy | US $47 | TD Securities |
|
|
---------------- | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
---------------- | (reiterated) | Outperform | US $55 | RBC Dominion Securities |
|
|
---------------- | (reiterated) | Buy | US $42 | Lehman Brothers |
|
|
Alliance Atlantis Communications (AAC.B:TSE) | Hold | Buy | n/a | Scotia Capital |
|
|
BCE Inc. (BCE:TSE) | (maintained) | Buy | C $48 | Scotia Capital |
|
|
--------- | (maintained) | Top pick | C $51 | BMO Nesbitt Burns |
|
|
--------- | (reiterated) | Outperform | C $50 | RBC Dominion Securities |
|
|
--------- | (reiterated) | Buy | C $45 | CIBC World Markets |
|
|
--------- | (maintained) | Hold | C $42 | Yorkton Securities |
|
|
Bombardier Inc. (BBD.B:TSE) | n/a | Strong buy | C $30 | Scotia Capital |
|
|
---------------- | (reiterated) | Strong buy | C $32 | RBC Dominion Securities |
|
|
---------------- | (reiterated) | Buy | C $28 | Dundee Securities |
|
|
---------------- | (maintained) | Buy | C $29 | CIBC World Markets |
|
|
Canadian Medical Labs (CLC:TSE) | Buy | Hold | C $18.50 | National Bank Financial |
|
|
Canadian National Railway (CNR:TSE) | (maintained) | Buy | C $54 | CIBC World Markets |
|
|
Cara Operations (CAO.A:TSE) | (maintained) | Focus buy | C $7 | National Bank Financial |
|
|
CanWest Global Communications (CGS.S:TSE) | (reiterated) | Buy | C $20 | Canaccord Capital |
|
|
---------------------------------- | (maintained) | Focus buy | C $30 | National Bank Financial |
|
|
CFM Majestic (CFM:TSE) | (maintained) | Buy | C $10 | CIBC World Markets |
|
|
--------------- | (maintained) | Buy | C $11 | TD Securities |
|
|
Electrofuel Inc. (EFL:TSE) | (initiated) | Strong buy | C $20 | CIBC World Marketss |
|
|
Empire Co. (EMP.A:TSE) | Strong buy | Buy | n/a | Scotia Capital |
|
|
----------- | Strong buy | Buy | C $40 | CIBC World Markets |
|
|
Inex Pharmaceuticals (IEX:TSE) | (maintained) | Buy | C $12 | Yorkton Securities |
|
|
--------------------- | (reiterated) | Buy | C $9.20 | Dlouhy Merchant |
|
|
JDS Uniphase (JDU:TSE) | Buy | Outperform | n/a | Salomon Smith Barney |
|
|
--------------- | (reiterated) | Affirm | n/a | Epoch Partners |
|
|
Kinross Gold (K:TSE) | (maintained) | Buy | n/a | CIBC World Markets |
|
|
NHC Communications (NHC:TSE) | Speculative buy | Buy | C $24.25 | Dlouhy Merchant |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Buy | US $55 | Sands Brothers |
|
|
Petro Canada (PCA:TSE) | (reiterated) | Recommend list | C $40.50 | Goldman Sachs |
|
|
-------------- | (maintained) | Buy | C $45 | Harris Partners |
|
|
-------------- | (reiterated) | Top pick | C $46 | Yorkton Securities |
|
|
Pivotal (PVT:TSE) | (initiated) | Buy | C $67.50 | Yorkton Securities |
|
|
Research In Motion (RIM:TSE) | (reiterated) | Focus buy | C $160 | GMP |
|
|
Richelieu Hardware (RCH:TSE) | (maintained) | Buy | C $17.50 | CIBC World Markets |
|
|
------------------- | (maintained) | Buy | C $16.75 | National Bank Financial |
|
|
Shell Canada (SHC:TSE) | (maintained) | Buy | C $46 | CIBC World Markets |
|
|
Sierra Wireless (SW:TSE) | (maintained) | Strong buy | C $130 | Scotia Capital |
|
|
--------------- | (reiterated) | Buy | C $126 | TD Securities |
|
|
--------------- | (reiterated) | Strong buy | US $95 | CIBC World Markets |
|
|
--------------- | (reiterated) | Strong buy | n/a | Lehman Brothers |
|
|
Sobeys (SBY:TSE) | Strong buy | Buy | C $28.75 | Scotia Capital |
|
|
------- | (maintained) | Hold | C $23 | National Bank Financial |
|
|
Tembec Inc. (TBC:TSE) | (reiterated) | Buy | C $18 | CIBC World Markets |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Caterpillar (CAT) | Hold | Buy | n/a | UBS Warburg |
|
|
Corning Inc. (GLW) | Strong buy | Buy | n/a | CE Unterberg Towbin |
|
|
------------ | Buy | Add | n/a | ABN AMRO |
|
|
------------ | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
------------ | Buy | Outperform | n/a | Salomon Smith Barney |
|
|
Flextronics (FLEX) | Buy | Strong buy | n/a | Robertson Stephens |
|
|
PG&E Corp. (PCG) | Near/long term neutral | Near/long term accumulate | n/a | Merrill Lynch |
|
|
SDL Inc. (SDLI) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
-------- | (reiterated) | Buy | n/a | Bear Stearns |
|
|
-------- | (reiterated) | Strong buy | n/a | USB Piper Jaffray |
|
|
-------- | (reiterated) | Buy | n/a | Wit SoundView |
|
|
-------- | (reiterated) | Affirm | n/a | Epoch Partners |
|
|
VeriSign (VRSN) | Strong buy | Buy | n/a | Thomas Weisel |
|
|
--------- | Strong buy | Buy | n/a | ING Barings |
|
|
--------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
Last updated January 25, 2001 @6:50PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |