|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AGF Management (AGF.B:TSE) | (maintained) | Strong buy | C $30 | CIBC World Markets |
|
|
AimGlobal Technologies (AGT:TSE) | Speculative buy | Market perform | C $10 | Canaccord Capital |
|
|
Alcan (AL:TSE) | (initiated) | Outperform | US $42 | Salomon Smith Barney |
|
|
------ | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
Aliant (AIT:TSE) | n/a | Buy | C $39 | Scotia Capital |
|
|
----- | Market perform | Buy | C $38 | Canaccord Capital |
|
|
----- | (maintained) | Outperform | C $40 | RBC Dominion Securities |
|
|
Astral Media (ACM.A:TSE) | (reiterated) | Buy | C $54 | CIBC World Markets |
|
|
------------- | (maintained) | Market perform | C $50 | Canaccord Capital |
|
|
------------- | Outperform | Neutral | C $50 | RBC Dominion Securities |
|
|
------------- | (maintained) | Focus buy | C $58 | GMP |
|
|
Ballard Power Systems (BLD:TSE) | (maintained) | Buy | C $180 | TD Securities |
|
|
BCE Emergis (IFM:TSE) | (maintained) | Buy | C $100 | National Bank Financial |
|
|
------------- | (maintained) | Hold | C $50 | Groome Capital |
|
|
------------- | (maintained) | Outperform | C $68 | RBC Dominion Securities |
|
|
------------- | (reiterated) | Buy | C $80 | Raymond James Financial |
|
|
------------- | (maintained) | Buy | C $90 | TD Securities |
|
|
Canadian National Railway (CNR:TSE) | n/a | Buy | C $52 | Scotia Capital |
|
|
CanWest Global Communications (CGS.S:TSE) | Hold | Buy | C $18 | UBS Warburg |
|
|
Celestica (CLS:TSE) | Strong buy | Buy | C $142 | Sprott Securities |
|
|
Centrinity (CTI:TSE) | (reiterated) | Buy | C $24.50 | GMP |
|
|
CGI Group (GIB.A:TSE) | n/a | Buy | C $12 | National Bank Financial |
|
|
----------- | (maintained) | Hold | C $12.50 | Scotia Capital |
|
|
----------- | Buy | Hold | C $9 | CIBC World Markets |
|
|
----------- | (maintained) | Buy | C $9 | TD Securities |
|
|
Cominco (CLT:TSE) | (maintained) | Focus buy | C $35 | GMP |
|
|
Envoy Communications (ECG:TSE) | (maintained) | Strong buy | C $9 | Northern Securities |
|
|
Falconbridge (FL:TSE) | Buy | Hold | C $23 | TD Securities |
|
|
Gildan Activewear (GIL.A:TSE) | n/a | Focus buy | C $83 | National Bank Financial |
|
|
Global Thermoelectric (GLE:TSE) | (maintained) | Hold | C $26 | TD Securities |
|
|
Noranda Inc. (NOR:TSE) | (reiterated) | Buy | C $21 | TD Securities |
|
|
Petro-Canada (PCA:TSE) | (maintained) | Strong buy | C $48 | Scotia Capital |
|
|
-------------- | (maintained) | Strong buy | C $40 | Lehman Brothers |
|
|
-------------- | (maintained) | Strong buy | C $44 | Raymond James Financial |
|
|
-------------- | (maintained) | Near term accumulate | C $40 | Merrill Lynch |
|
|
Sierra Wireless (SW:TSE) | (reiterated) | Strong buy | n/a | Lehman Brothers |
|
|
--------------------- | (maintained) | Strong buy | C $112 | Scotia Capital |
|
|
TransAlta Power L.P (TWP.UN) | Buy | Hold | n/a | Scoita Capital |
|
|
TransCanada Power L.P. (TPL.UN) | Hold | Buy | n/a | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Compaq (CPQ) | Maintain position | Accumulate | US $28 | AG Edwards |
|
|
-------- | Market perform | Buy | n/a | Lehman Brothers |
|
|
-------- | Long term buy | Buy | n/a | JP Morgan |
|
|
-------- | (resumed) | Buy | n/a | Roberston Stephens |
|
Last updated January 24, 2001 @5:50PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |