|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Agnico-Eagle Mines Ltd. (AGE:TSE) | Buy | Hold | n/a | Scotia Capital |
|
|
Alcan Aluminum Ltd. (AL:TSE) | Reduce | Hold | n/a | First Associates |
|
|
Astral Media Inc. (ACM.B:TSE) | Accumulate | Buy | n/a | Yorkton Securities |
|
|
CAE Inc. (CAE:TSE) | Buy | Hold | n/a | UBS Warburg |
|
|
Cambior Inc. (CBJ:TSE) | Reduce | Hold | n/a | Scotia Capital |
|
|
Canadian Pacific Ltd. (CP:TSE) | (maintained) | Buy | C $50 | Scotia Capital |
|
|
--------------------- | Neutral | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
DataMirror Corp. (DMC:TSE)( | Buy | Top pick | n/a | Yorkton Securities |
|
|
International Forest Products Ltd. (IFP.A:TSE) | Buy | Focus buy | C $5.50 | National Bank Financial |
|
|
Pivotal Corp (PVT:TSE) | Buy | Outperform | US $45 | Robinson Humphrey |
| ------------ | (reiterated) | Strong buy | n/a | ING Barings | |
|
|
Sears Canada (SCC:TSE) | n/a | Buy | C $28.25 | Scotia Capital |
|
|
-------------- | Near/long term buy | Near/long term accumulate | n/a | Merrill Lynch |
|
|
-------------- | n/a | Hold | n/a | Research Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
American Express (AXP) | Near term accumulate | Near term buy | n/a | Merrill Lynch |
|
|
------------------ | (reiterated) | Market perform | n/a | First Union Sec. |
|
|
------------------ | (reiterated) | Add | n/a | ABN AMRO |
|
|
CNET (CNET) | (reiterated) | Buy | US $32 | Lazard Freres |
|
|
Coca-Cola (KO) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Dell Computer (DELL) | Neutral | Attractive | n/a | Bear Stearns |
|
|
-------------- | (reiterated) | Neutral | US $21 | Salomon Smith Barney |
|
|
-------------- | (reiterated) | Buy | US $35 | ABN AMRO |
|
|
eBay (EBAY) | Buy | Neutral | n/a | Sands Brothers |
|
|
InfoSpace.com (INSP) | Strong buy | Buy | n/a | Pacific Crest |
|
|
--------------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
--------------- | (reiterated) | Buy | n/a | Bear Stearns |
|
|
--------------- | Near term accumulate/long term buy | Near term neutral/long term accumulate | n/a | Merrill Lynch |
|
|
--------------- | Buy | Market neutral | n/a | W.R. Hambrecht |
|
|
--------------- | Strong buy aggressive | Neutral | n/a | Dain Rauscher Wessels |
|
|
--------------- | Buy | Neutral | n/a | USB Piper Jaffray |
|
|
Johnson & Johnson (JNJ) | Add | Buy | US $120 | ABN AMRO |
|
|
Nokia (NOK) | Reduce | Sell | n/a | Dresdner Kleinwort Benson |
|
|
------ | (reiterated) | Strong buy | n/a | CSFB |
|
|
----- | (reiterated) | Buy | n/a | JP Morgan |
|
|
PepsiCo (PEP) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Texas Instruments (TXN) | Strong buy | Neutral | n/a | Dain Rauscher Wessels |
|
|
------------------ | Add | Hold | n/a | ABN AMRO |
|
|
------------------ | Buy | Hold | n/a | UBS Warburg |
|
|
------------------ | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
------------------ | (reiterated) | Outperform | n/a | Salomon Smith Barney |
|
|
Wal-Mart (WMT) | (reiterated) | Buy | n/a | Bear Stearns |
|
Last updated January 23, 2001 @5:50PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |