|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
01 Communique Laboratory (ONE:TSE) | (maintained) | Buy | C $8 | Groome Capital |
|
|
Alberta Energy (AEC:TSE) | (initiated) | Buy | US $85 | Lehman Brothers |
|
|
--------------- | (maintained) | Market perform | C $70 | BMO Nesbitt Burns |
|
|
Aliant (AIT:TSE) | (maintained) | Buy | C $39 | Scotia Capital |
|
|
Bank of Montreal (BMO:TSE) | (maintained) | Near term accumulate/long term buy | C $84 | Merrill Lynch |
|
|
Celestica (CLS:TSE) | (maintained) | Buy | US $82 | TD Securities |
|
|
--------- | Strong buy | Buy | n/a | Scotia Capital |
|
|
C-MAC Industries Inc. (CMS:TSE) | (reiterated) | Strong buy | C $109 | Scotia Capital |
|
|
----------------------- | Top pick | Outperform | C $88 | BMO Nesbitt Burns |
|
|
Cypress Energy (CYZ.A:TSE) | Buy | Strong buy | C $15 | Sprott Securities |
|
|
Hudson's Bay Co. (HBC:TSE) | Strong buy | Buy | n/a | Scotia Capital |
|
|
Imperial Oil (IMO:TSE) | (reiterated) | Near term accumulate/long term buy | C $42 | Merrill Lynch |
|
|
JDS Uniphase (JDU:TSE) | Strong buy | Buy | n/a | Wit SoundView |
|
|
Manulife Financial (MFC:TSE) | n/a | Buy | C $49 | Scotia Capital |
|
|
Maax Inc. (MXA:TSE) | Near term accumulate | Near term buy/long term buy | C $42 | Merrill Lynch |
|
|
Microcell Telecommunications (MTI.B:TSE) | (maintained) | Outperform | C $50 | BMO Nesbitt Burns |
|
|
Nexen Inc. (NXY:TSE) | (initiated) | Buy | C $43 | Lehman Brothers |
|
|
Nortel Networks (NT:TSE) | (initiated) | Buy | n/a | Sydbank |
|
|
Petro Canada (PCA:TSE) | Strong buy | Buy | C $40 | ING Barings |
|
|
Potash Corp. of Saskatchewan (POT:TSE) | Hold | Buy | US $76 | UBS Warburg |
|
|
QLT Inc. (QLT:TSE) | (maintained) | Outperform | n/a | RBC Dominion Securities |
|
|
Residential Equities REIT (REE.UN) | Buy | Hold | n/a | Scotia Capital |
|
|
Royal Bank of Canada (RY:TSE) | (maintained) | Near term buy | C $61 | Merrill Lynch |
|
|
Shaw Communications (SJR.B:TSE) | Reduce | Hold | n/a | Scotia Capital |
|
|
Sun Life Financial (SLC:TSE) | Accumulate | Buy | C $43 | GMP |
|
|
Talisman Energy (TLM:TSE) | (initiated) | Strong buy | C $74 | Lehman Brothers |
|
|
Transat A.T. (TRZ:TSE) | Near term accumulate | Near term buy | C $16 | Merrill Lynch |
|
|
TransCanada Pipelines (TRP:TSE) | (maintained) | Buy | C $19.50 | National Bank Financial |
|
|
Ventus Energy (VTU:TSE) | (reiterated) | Buy | C $12 | GMP |
|
|
Westaim Corp (WED:TSE) | (reiterated) | Focus buy | C $23.25 | GMP |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Amazon.com (AMZN) | Buy | Add | n/a | ABN AMRO |
|
|
AOL Time Warner (AOL) | Long term buy | Buy | US $75 | JP Morgan |
|
|
Dell Computer (DELL) | Hold | Buy | US $31 | Needham & Co. |
|
|
-------------- | Market performer | Long term attractive | n/a | Roberston Stephens |
|
|
-------------- | (reiterated) | Neutral | n/a | Salomon Smith Barney |
|
|
Drugstore.com (DSCM) | (reiterated) | Near term/long term outperformer | n/a | Gruntal & Co. |
|
|
Gillette (G:TSE) | (reiterated) | Near term accumulate | n/a | Merrill Lynch |
|
|
Nautica Enterprises (NAUT) | Market perform | Market outperform | n/a | Goldman Sachs |
|
|
Target Corp. (TGT) | Market outperform | Recommended list | n/a | Goldman Sachs |
|
|
The Gap (GPS) | Market outperform | Recommended list | n/a | Goldman Sachs |
|
|
--------- | (reiterated) | Accumulate | US $37 | Prudential |
|
|
--------- | (reiterated) | Buy | n/a | Merrill Lynch |
|
|
Tommy Hilfiger (TOM) | Market perform | Market outperform | n/a | Goldman Sachs |
|
|
VA Linux Systems (LNUX) | Buy | Market neutral | n/a | W.R. Hambrecht |
|
|
VeriSign (VRSN) | (reiterated) | Strong buy aggressive | US $300 | Dain Rauscher Wessels |
|
|
-------- | (reiterated) | Strong buy | n/a | Thomas Weisel |
|
|
-------- | (reiterated) | Near term/long term buy | US $120 | Merrill Lynch |
|
Last updated January 22, 2001 @6:10PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |