|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alberta Energy (AEC:TSE) | (maintained) | Buy | C $77 | CIBC World Markets |
|
|
Alliance Atlantis Communications (AAC.B:TSE) | (reiterated) | Strong buy | C $28 | CIBC World Markets |
|
|
Ballard Power Systems (BLD:TSE) | (initiated) | Market perform | n/a | Banc of America Sec. |
|
|
Centrinity (CTI:TSE) | (reinstated) | Buy | C $45 | CE Unterberg Towbin |
|
|
Cognos (CSN:TSE) | (initiated) | Buy | C $56 | TD Securities |
|
|
DataMirror Corp. (DMC:TSE) | (initiated) | Buy | C $27 | TD Securities |
|
|
Imperial Oil (IMO:TSE) | Buy | Strong buy | C $43 | Scotia Capital |
|
|
------------ | (maintained) | Neutral | C $44 | RBC Dominion Securities |
|
|
------------ | (maintained) | Outperform | C $50 | BMO Nesbitt Burns |
|
|
------------ | Buy | Strong buy | C $46 | CIBC World Markets |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Buy | US $50 | ABN Amro |
|
|
----------------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
----------------- | (reiterated) | Affirm | n/a | Epoch Partners |
|
|
----------------- | (maintained) | Buy | US $50 | Lehman Brothers |
|
|
----------------- | (maintained) | Strong buy | C $83 | Scotia Capital |
|
|
----------------- | (reiterated) | Buy | n/a | Noble Financial |
|
|
----------------- | (reiterated) | Near term buy/long term buy | US $60 | Merrill Lynch |
|
|
----------------- | (maintained) | Strong buy | US $45 | CIBC World Markets |
|
|
----------------- | (maintained) | Market perform | C $60 | BMO Nesbitt Burns |
|
|
----------------- | (reiterated) | Buy | US $52 | Wells Fargo |
|
|
Suncor (SU:TSE) | (maintained) | Strong buy | C $42 | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
CMGI Inc. (CMGI) | Strong buy | Neutral | n/a | FAC/Eqts First Albany |
|
|
Dell Computer (DELL) | Hold | Buy | US $35 | ABN Amro |
|
|
-------------- | Hold | Buy | US $32 | Credit Suisse First Boston |
|
|
eBay (EBAY) | Buy | Strong buy | US $60 | W.R. Hambrecht |
|
|
----- | (reiterated) | Buy | n/a | USB Piper Jaffray |
|
|
----- | (reiterated) | Strong buy | n/a | Roberston Stephens |
|
|
----- | (reiterated) | Buy | n/a | Wit SoundView |
|
|
----- | (reiterated) | Affirm | n/a | Epoch Partners |
|
|
LM Ericsson (ERICY) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
Microsoft (MSFT) | (reiterated) | hold | n/a | Dresdner Kleinwort Benson |
|
|
NBC Internet (NBCI) | Buy | Neutral | US $6 | USB Piper Jaffray |
|
|
Nike (NKE) | Outperform | Neutral | US $54 | Morgan Stanley Dean Witter |
|
|
Nokia (NOK) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
Sun Microsystems (SUNW) | Buy | Neutral | n/a | SG Cowen |
|
|
------------------ | (reiterated) | Buy | n/a | JP Morgan |
|
|
------------------ | (reiterated) | Neutral | n/a | Salomon Smith Barney |
|
|
Verizon Communications (VZ) | Add | Buy | US $76 | Dresdner Kleinwort Benson |
|
Last updated January 19, 2001 @2:10PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |