|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
360networks (TSX:TSE) | (initiated) | New | n/a | Epoch Partners |
|
|
724 Solutions (SVN:TSE) | (resumed) | Buy | n/a | CSFB |
|
|
Badger Daylighting (BAD:TSE) | Buy | Hold | C $1.20 | CIBC World Markets |
|
|
CAE (CAE:TSE) | Outperform | Market perform | C $24 | Canaccord Capital |
|
|
Canadian Natural Resources (CNQ:TSE) | (maintained) | Strong buy | C $66 | Scotia Capital |
|
|
---------------------------- | (maintained) | Buy | C $52 | National Bank Financial |
|
|
Canadian Pacific (CP:TSE) | (initiated) | Hold | n/a | ING Barings |
|
|
Circuit World Corp. (CCW:TSE) | (reiterated) | Strong buy | C $6 | Dlouhy Merchant |
|
|
Danier Leather (DL:TSE) | (maintained) | Outperform | C $19 | BMO Nesbitt Burns |
|
|
Dofasco (DFS:TSE) | (maintained) | Hold | C $20 | National Bank Financial |
|
|
Exfo Electro Optical Engineering (EXF:TSE) | (reiterated) | Strong buy | n/a | Wit SoundView |
|
|
Gildan Activewear (GIL.A:TSE) | (maintained) | Top pick | C $79 | BMO Nesbitt Burns |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Strong buy | C $83 | Scotia Capital |
|
|
Teknion Corp (TKN:TSE) | (maintained) | Focus buy | C $28 | National Bank Financial |
|
|
Thomson Corp (TOC:TSE) | Hold | Buy | C $66 | TD Securities |
|
|
Toromont Industries (TIH:TSE) | Market perform | Buy | C $20 | Canaccord Capital |
|
|
TransAlta Corporation (TA:TSE) | (maintained) | Buy | C $25 | Scotia Capital |
|
|
Trilon Financial Corp. (TFC.A:TSE) | (maintained) | Buy | C $13.50 | Dundee Securities |
|
|
TVA Group (TVA.B:TSE) | (maintained) | Buy | C $18 | Scotia Capital |
|
|
------------ | (maintained) | Buy | C $18 | UBS Warburg |
|
|
------------ | (reiterated) | Buy | C $18 | CIBC World Markets |
|
|
------------ | (maintained) | Focus buy | C $24 | National Bank Financial |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Advanced Micro (AMD) | Long term attractive | Buy | n/a | Roberston Stephens |
|
|
----------------- | (reiterated) | Strong buy | US $50 | Needham & Co. |
|
|
----------------- | (reiterated) | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
Ameritrade (AMTD) | (reiterated) | Neutral | n/a | USB Piper Jaffray |
|
|
Boeing (BA) | Buy | Market perform | US $68 | Deutsche Banc Alex Br. |
|
|
Charles Schwab (SCH) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
Expedia (EXPE) | Buy | Strong buy | US $30 | Legg Mason |
|
|
J.P. Morgan (JPM) | (reiterated) | Buy | n/a | ING Barings |
|
|
Lehman Brothers (LEH) | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
Symantec (SYMC) | Buy | Strong buy | n/a | Pacific Crest |
|
|
Travelocity.com (TVLY) | Buy | Strong buy | US $25 | Legg Mason |
|
|
---------------- | (reiterated) | Strong buy | n/a | Pacific Crest |
|
Last updated January 18, 2001 @5:10PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |