|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Bell Canada International (BI:TSE) | (maintained) | Outperform | C $38 | BMO Nesbitt Burns |
|
|
C-MAC (CMS:TSE) | (maintained) | Strong buy | C $109 | Scotia Capital |
|
|
Cogeco Cable (CCA:TSE) | (reiterated) | Outperform | C $44 | RBC Dominion Securities |
|
|
-------------- | Buy | Accumulate | C $40 | GMP |
|
|
Dofasco Inc. (DFS:TSE) | (maintained) | Buy | C $28 | CIBC World Markets |
|
|
Financial Models (FMC:TSE) | Accumulate | Neutral | C $11 | GMP |
|
|
Ipsco (IPS:TSE) | (maintained) | Strong buy | US $18 | CIBC World Markets |
|
|
Jean Coutu Group (PJC.A:TSE) | Market perform | Outperform | C $30 | BMO Nesbitt Burns |
|
|
NCE Petrofund (NCF.UN:TSE) | Sell | Hold | C $5 | National Bank Financial |
|
|
North American Palladium (PDL:TSE) | Strong buy | Outperform | C $18.50 | RBC Dominion Securities |
|
|
Richelieu Hardware (RCH:TSE) | Strong buy | Buy | n/a | Scotia Capital |
|
|
Stratos Global (SGB:TSE) | (initiated) | Buy | C $18.25 | Harris Partners |
|
|
VSM Medtech (VML:TSE) | (initiated) | Strong buy | C $3 | Harris Partners |
|
|
Westjet Airlines (WJA:TSE) | (reiterated) | Hold | C $24 | Research Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Capital One (COF) | Strong buy | Buy | n/a | Raymond James |
|
|
eBay (EBAY) | Market perform | Buy | n/a | Deutsche Banc Alex Br. |
|
|
Hertz Corp (HRZ) | Add | Hold | n/a | ABN AMRO |
|
|
Home Depot (HD) | Strong buy | Hold | n/a | Prudential |
|
|
Intel (INTC) | Buy | Market perform | n/a | Lehman Brothers |
|
|
----- | (reiterated) | Buy | US $42 | CIBC World Makets |
|
|
Juniper Networks (JNPR) | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
------------------ | (reiterated) | Strong buy | n/a | Thomas Weisel |
|
|
------------------ | (reiterated) | Strong buy | n/a | Lehman Brothers |
|
|
------------------ | (reiterated) | Buy | n/a | Banc of America Sec |
|
|
------------------ | (reiterated) | Buy | n/a | ABN AMRO |
|
|
------------------ | (reiterated) | Buy | n/a | Robertson Stephens |
|
|
McDonald's (MCD) | (initiated) | Buy | US $39 | First Union Sec. |
|
|
------------ | (initiated) | Buy | US $41 | Deutsche Banc Alex Br. |
|
|
New York Times (NYT) | Buy | Hold | n/a | Wasserstein Perella |
|
|
Support.com (SPRT) | Buy | Strong buy | US $36 | CSFB |
|
|
Target Corp (TGT) | (initiated) | Buy | US $46 | Lazard Freres |
|
|
Wal-Mart (WMT) | (initiated) | Outperform | US $63 | Lazard Freres |
|
|
Wendy's (WEN) | (initiated) | Buy | US $29 | First Union Sec. |
|
|
-------- | (initiated) | Buy | US $34 | Deutsche Banc Alex Br. |
|
Last updated January 17, 2001 @6:22PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |