|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Anderson Exploration (AXL:TSE) | (reiterated) | Strong buy | C $60 | Research Capital |
|
|
ATI Technologies (ATY:TSE) | Long term buy | Long term accumulate | n/a | Merrill Lynch |
|
|
Barrick Gold (ABX:TSE) | Hold | Accumulate | C $27 | Northern Securities |
|
|
Cinram International (CRW:TSE) | (maintained) | Buy | C $5.50 | CIBC World Markets |
|
|
Courage Energy (CEO:TSE) | (reiterated) | Buy | C $4.50 | Dundee Securities |
|
|
Goldcorp (G:TSE) | (reiterated) | Strong buy | C $13.25 | RBC Dominion Securities |
|
|
------------ | (maintained) | Buy | C $11.50 | Canaccord Capital |
|
|
------------ | (maintained) | Strong buy | C $12 | Dundee Securities |
|
|
----------- | (reiterated) | Buy | C $13 | Northern Securities |
|
|
Imperial Oil (IMO:TSE) | Hold | Buy | C $45 | UBS Warburg |
|
|
Manulife Financial (MFC:TSE) | Hold | Buy | US $49 | UBS Warburg |
|
|
Maple Leaf Foods (MFI:TSE) | (reiterated) | Neutral | C $10 | RBC Dominion Securities |
|
|
Mitel Corp. (MLT:TSE) | (maintained) | Buy | C $26 | GMP |
|
|
Research In Motion (RIM:TSE) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
-------------------------- | (reiterated) | Focus buy | C $160 | GMP |
|
|
Sierra Wireless (SW:TSE) | Buy | Strong buy | C $112 | Scotia Capital |
|
|
Sigem (GPS:TSE) | (initiated) | Buy | C $3 | Canaccord Capital |
|
|
Spar Aerospace (SPZ:TSE) | (maintained) | Strong buy | C $11 | Canaccord Capital |
|
|
Teck Corp. (TEK.B:TSE) | Buy | Hold | n/a | Scoita Capital |
|
|
TrizecHahn (TZH:TSE) | (reiterated) | Neutral | US $17 | Lehman Brothers |
|
|
Velvet Exploration (VLV:TSE) | (maintained) | Strong buy | C $8 | Dundee Securities |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AOL Time Warner (AOL) | (initated) | Strong buy | US $60 | Deutsche Banc Alex Br. |
|
|
------------------------ | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Black & Decker (BDK) | Hold | Buy | n/a | CSFB |
|
|
Commerce One (CMRC) | Buy | Market perform | n/a | Adams Harkness |
|
|
HotJobs.com (HOTJ) | (reiterated) | Accumulate | US $25 | Prudential |
|
|
InfoSpace.com (INSP) | (initiated) | Hold | n/a | ABN AMRO |
|
|
Juniper Networks (JNPR) | (reiterated) | Buy | US $250 | Lazard Freres |
|
|
Microsoft (MSFT) | (reiterated) | Buy | US $58 | CIBC World Markets |
|
|
Office Depot (ODP) | Hold | Buy | n/a | CSFB |
|
|
Qualcomm (QCOM) | (initiated) | Hold | n/a | ABN AMRO |
|
|
Razorfish (RAZF) | (reiterated) | Neutral | n/a | Southwest Sec. |
|
|
VeriSign (VRSN) | (reiterated) | Strong buy | n/a | CSFB |
|
Last updated January 16, 2001 @6:15PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |