|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
ATI Technologies (ATY:TSE) | (maintained) | Hold | C $10.50 | Scotia Capital |
|
|
----------------------- | (maintained) | Accumulate | US $12 | Prudential |
|
|
----------------------- | (reiterated) | Reduce | C $9 | Sprott Securities |
|
|
Canadian National Railway Co. (CNR:TSE) | Market outperform | Market perform | n/a | Goldman Sachs |
|
|
Chapters Inc. (CHP:TSE) | n/a | Tender Offer | C $15 | Scotia Capital |
|
|
Cognos Inc. (CSN:TSE) | (maintained) | Buy | C $45 | Paradigm Capital |
|
|
Ft. Chicago Energy (FCE.UN:TSE) | n/a | Strong buy | C $10.50 | Scotia Capital |
|
|
Maax Inc. (MXA:TSE) | Buy | Hold | C $10 | CIBC World Markets |
|
|
Microcell Telecommunications (MTI.B:TSE) | (maintained) | Buy | C $42 | Canaccord Capital |
|
|
Placer Dome (PDG:TSE) | Hold | Accumulate | n/a | First Associates |
|
|
Potash Corp. of Saskatchewan (POT:TSE) | Buy | Focus buy | C $140 | National Bank Financial |
|
|
United Dominion Industries (UDI:TSE) | Buy | Strong buy | n/a | H.C. Wainwright |
|
|
------------------------------------- | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
America Online (AOL) | Long term buy | Strong buy | n/a | Barrington Research |
|
|
--------------------- | (reiterated) | Strong buy | US $110 | CIBC World Markets |
|
|
--------------------- | (reiterated) | Buy Aggressive | US $83 | Dain Rauscher Wessels |
|
|
AT&T (T) | Market perform | Long term buy | US $33 | JP Morgan |
|
|
Delphi Auto (DPH) | (initiated) | Accumulate | US $15 | AG Edwards |
|
|
Doubleclick (DCLK) | (initiated) | Buy Aggressive | US $20 | Dain Rauscher Wessels |
|
|
---------------- | (reiterated) | Buy | US $25 | AG Edwards |
|
|
Ford Motor (F) | (reiterated) | Add | n/a | Dresdner Kleinwort Benson |
|
|
Gateway (GTW) | Strong buy | Buy | US $30 | Needham & Co. |
|
|
------------ | Buy | Hold | n/a | ING Barings |
|
|
------------ | (reiterated) | Neutral | US $23 | Salomon Smith Barney |
|
|
Hewlett Packard (HWP) | Strong buy | Buy | US $40 | SG Cowen |
|
|
Lehman Brothers (LEH) | (reiterated) | Strong buy | n/a | First Union Securities |
|
|
Looksmart Ltd. (LOOK) | (reiterated) | Hold | n/a | Lazar Freres |
|
|
Motorola (MOT) | Buy | Hold | n/a | Josephthal & Co. |
|
|
------------ | (reiterated) | Long term buy | US $35 | JP Morgan |
|
|
------------ | (reiterated) | Buy | n/a | USB Piper Jaffray |
|
|
------------ | (reiterated) | Market perform | n/a | First Union Sec. |
|
|
Sun Microsystems (SUNW) | Buy | Neutral | US $30 | Salomon Smith Barney |
|
|
Time Warner (TWX) | Long term buy | Strong buy | n/a | Barrington Research |
|
|
----------------- | (reiterated) | Strong buy | n/a | Prudential |
|
|
Viacom (VIA) | Long term buy | Strong buy | n/a | Barrington Research |
|
|
Yahoo! (YHOO) | (reiterated) | Buy | n/a | Sands Brothers |
|
Last updated January 12, 2001 @2:15PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |