|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
ADF Group (DRX:TSE) | (maintained) | Buy | C $13 | National Bank Financial |
|
|
AGF Management (AGF.B:TSE) | (reinstated) | Hold | C $25 | Scotia Capital |
|
|
APF Energy Trust Units (AY.UN:TSE) | (initiated) | Strong buy | n/a | Scotia Capital |
|
|
Biovail Corp. (BVF:TSE) | (initiated) | Recommend list | n/a | Goldman Sachs |
|
|
Bombardier (BBD.B:TSE) | (reiterated) | Buy | C $26 | UBS Warburg |
|
|
------------------------ | (reiterated) | Strong buy | C $32 | RBC Dominion Securities |
|
|
Canadian National Railway (CNR:TSE) | Neutral | Outperform | C $57 | RBC Dominion Securities |
|
|
Chapters (CHP:TSE) | Accumulate | Hold | C $14.50 | Research Capital |
|
|
Celestica (CLS:TSE) | (reinstated) | Strong buy | C $105 | Paradign Capital |
|
|
C.I. Fund Management (CIX:TSE) | Accumulate | Buy | C $17 | GMP |
|
|
------------------------ | Buy | Hold | C $14.50 | Scotia Capital |
|
|
------------------------ | (maintained) | Outperform | C $18 | RBC Dominion Securities |
|
|
------------------------ | (maintained) | Outperform | C $16 | BMO Nesbitt Burns |
|
|
------------------------ | (maintained) | Buy | C $16 | TD Securities |
|
|
Descartes Systems (DSG:TSE) | (initiated) | Market outperform | n/a | Goldman Sachs |
|
|
Goldcorp (G:TSE) | Accumulate | Buy | C $10.80 | First Associates |
|
|
Great lakes Hydro Income Fund (GLH.UN:TSE) | (initiated) | Buy | C $12.80 | CIBC World Markets |
|
|
Gulf Canada Resources (GOU:TSE) | (reiterated) | Focus buy | C $9.50 | National Bank Financial |
|
|
Kinross Gold (K:TSE) | Reduce | Hold | n/a | First Associates |
|
|
Legacy Hotels REIT (LGY.UN:TSE) | (initiated) | Buy | C $8.90 | National Bank Financial |
|
|
Maximum Energy Trust (MXT.UN:TSE) | Strong buy | Buy | n/a | Scotia Capital |
|
|
MDS Inc. (MDS:TSE) | (initiated) | Market outperform | n/a | Goldman Sachs |
|
|
Moore Corp (MCL:TSE) | Underperform | Hold | n/a | CIBC World Markets |
|
|
Nortel Networks (NT:TSE) | (reiterated) | Buy | C $75 | TD Securities |
|
|
------------------------ | (reiterated) | Strong buy | US $52 | Wells Fargo |
|
|
------------------------ | (maintained) | Strong buy | C $83 | Scotia Capital |
|
|
Onex (OCX:TSE) | Outperform | Market perform | C $26 | BMO Nesbitt Burns |
|
|
Pivotal Corp. (PVT:TSE) | Strong buy | Buy | US $35 | CIBC World Markets |
|
|
QLT Inc. (QLT:TSE) | (initiated) | Market outperform | n/a | Goldman Sachs |
|
|
Ryan Energy Technologies (RYN:TSE) | Hold | Focus buy | C $3.20 | National Bank Financial |
|
|
Shiningbank Energy Income Fund (SHN.UN:TSE) | Buy | Hold | n/a | Scotia Capital |
|
|
Talisman Energy (TLM:TSE) | (initiated) | Buy | C $64 | JP Morgan |
|
|
Wireless Matrix (WRX:TSE) | (reiterated) | Strong buy | n/a | Loewen Ondaatje McCutcheon |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
CNET (CNET) | Buy | Neutral | US $16 | USB Piper Jaffray |
|
|
--------------------- | Recommended list | Market outperform | n/a | Goldman Sachs |
|
|
--------------------- | Buy | Long term attractive | n/a | Roberston Stephens |
|
|
--------------------- | Strong buy | Buy | n/a | W.R. Hambrecht |
|
|
--------------------- | Strong buy | Buy | US $18 | Deutsche Banc Alex Br. |
|
|
--------------------- | Strong buy | Long term attractive | n/a | Wedbush Morgan |
|
|
Cisco Systems (CSCO) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
--------------------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
|
--------------------- | (reiterated) | Strong buy | n/a | Credit Suisse First Boston |
|
|
Dial Corp (DL) | Market perform | Buy | US $16 | Banc of America Sec. |
|
|
FedEx Corp (FDX) | Maintain Position | Buy | US $54 | AG Edwards |
|
|
GoTo.com (GOTO) | (initiated) | Near term neutral/long term buy | n/a | Merrill Lynch |
|
|
H.J. Heinz Co. (HNZ) | (reiterated) | Accumulate | n/a | Prudential |
|
|
Lucent Tech (LU) | Buy | Hold | n/a | Dresdner Kleinwort Benson |
|
|
Motorola (MOT) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
------------ | (reiterated) | Add | n/a | ABN AMRO |
|
|
------------ | (reiterated) | Market perform | n/a | First Union Sec. |
|
|
------------ | (reiterated) | Hold | n/a | Dresdner Kleinwort Benson |
|
|
NBC Internet (NBCI) | Near term market performer | Near term underperformer | n/a | Gruntal & Co. |
|
|
Yahoo! (YHOO) | Hold | Sell | US $7 | Janney Mntgmy Scott |
|
|
--------------------- | Buy | Market perform | n/a | Deutsche Banc Alex Br. |
|
|
--------------------- | Strong buy | Hold | US $20 | Prudential |
|
|
--------------------- | Strong buy | Reduce | US $14 | UBS Warburg |
|
|
--------------------- | Buy | Hold | n/a | CIBC World Markets |
|
|
--------------------- | Buy | Neutral | n/a | USB Piper Jaffray |
|
|
--------------------- | Strong buy | Buy | n/a | ING Barings |
|
|
--------------------- | Hold | Reduce | n/a | ABN AMRO |
|
|
--------------------- | (reiterated) | Affirm | n/a | Epoch Partners |
|
|
--------------------- | (reiterated) | Neutral | n/a | Dain Rauscher Wessels |
|
|
--------------------- | (reiterated) | Market neutral | n/a | W.R. Hambrecht |
|
Last updated January 11, 2001 @7:15PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |