|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
724 Solutions (SVN:TSE) | (initiated) | Buy | US $30 | Pacific Growth Equities |
|
|
Agrium Inc. (AGU:TSE) | Buy | Strong buy | n/a | Scotia Capital |
|
|
Air Canada (AC:TSE) | (reiterated) | Avoid | C $12.85 | Research Capital |
|
|
--------------- | (maintained) | Accumulate | C $19 | Yorkton Securities |
|
|
ATI Technologies (ATY:TSE) | (maintained) | Hold | C $12 | Scotia Capital |
|
|
Bracknell Corp. (BRK:TSE) | (reiterated) | Outperform | C $12.50 | BMO Nesbitt Burns |
|
|
Canada Life Financial (CL:TSE) | Neutral | Outperform | C $44 | RBC Dominion Securities |
|
|
Cameco Corp. (CCO:TSE) | Buy | Hold | C $28 | TD Securities |
|
|
Cypress Energy (CYZ.A:TSE) | (maintained) | Strong buy | C $17 | Research Capital |
|
|
Eldorado Gold (ELD:TSE) | (reiterated) | Strong buy | C $1 | Loewen Ondaatje McCutcheon |
|
|
Fairfax Financial (FFH:TSE) | (maintained) | Outperform | C $360 | RBC Dominion Securities |
|
|
Husky Energy (HSE:TSE) | Reduce | Hold | n/a | Scotia Capital |
|
|
Investors Group (IGI:TSE) | (maintained) | Outperform | C $30 | RBC Dominion Securities |
|
|
Jetform Corp. (JFM:TSE) | (maintained) | Buy | C $7 | Sprott Securities |
|
|
Kingsway Financial (KFS:TSE) | (maintained) | Outperform | C $12 | RBC Dominion Securities |
|
|
Labopharm (DDS:TSE) | (maintained) | Buy | C $7 | Research Capital |
|
|
Potash Corp of Saskatchewan (POT:TSE) | Hold | Buy | n/a | Scotia Capital |
|
|
Sears Canada (SCC:TSE) | (maintained) | Outperform | C $36 | RBC Dominion Securities |
|
|
Sun Life Financial (SLC:TSE) | (maintained) | Outperform | C $9 | RBC Dominion Securities |
|
|
United Dominion Industries (UDI:TSE) | (maintained) | Reduce | C $12 | UBS Warburg |
|
|
Wireless Matrix (MRX:TSE) | (maintained) | Buy | C $12 | Paradigm Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Apple Computer (AAPL) | (reiterated) | Neutral | n/a | Bear Stearns |
|
|
Barnesandnoble.com (BNBN) | Hold | Sell | n/a | Prudential |
|
|
-------------------------- | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
Bausch & Lomb (BOL) | (resumed) | Hold | n/a | Credit Suisse First Boston |
|
|
Cisco Systems (CSCO) | Buy | Hold | n/a | CIBC World Markets |
|
|
Exxon Mobil (XOM) | (reiterated) | Add | US $93 | ABN AMRO |
|
|
Juniper Networks (JNPR) | Strong buy | Buy | n/a | CIBC World Markets |
|
|
J.P. Morgan (JPM) | (reiterated) | Near term/long term buy | n/a | Merrill Lynch |
|
|
Lucent Tech (LU) | Hold | Buy | n/a | CIBC World Markets |
|
|
Nokia (NOK) | (reiterated) | Buy | n/a | UBS Warburg |
|
|
Qualcomm (QCOM) | Buy | Hold | n/a | Wit SoundView |
|
|
Redback Networks (RBAK) | Buy | Hold | n/a | CIBC World Markets |
|
|
Red Hat (RHAT) | (initiated) | Buy | US $15 | Deutsche Banc Alex Br. |
|
|
SBC Communications (SBC) | (reiterated) | Buy | n/a | UBS Warburg |
|
|
Ticketmaster Online (TMCS) | (reiterated) | Buy | US $20 | Lazard Freres |
|
|
Verizon Communications (VZ) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
------------------- | (reiterated) | Strong buy | n/a | UBS Warburg |
|
Last updated January10, 2001 @4:15PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |