|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Aimglobal Technologies (AGT:TSE) | (maintained) | Speculative buy | C $12.45 | Canaccord Capital |
|
|
Alcan Aluminum (AL:TSE) | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
Assante Corp. (LMS:TSE) | Strong buy | Buy | C $7.50 | CIBC World Markets |
|
|
DataMirror Corp. (DMC:TSE) | Outperform | Market perform | C $22 | BMO Nesbitt Burns |
|
|
Cameo Corp. (CCO:TSE) | (maintained) | Buy | C $32 | Scotia Capital |
|
|
Canadian Apartment Properties (CAR.UN:TSE) | (initiated) | Near term accumulate/long term buy | C $13 | Merrill Lynch |
|
|
Canadian National Railway (CNR:TSE) | Market perform | Strong buy | n/a | Deutsche Banc Alec Br. |
|
|
Com Dev International (CDV:TSE) | (initiated) | Buy | C $30 | TD Securities |
|
|
Encal Energy (ENL:TSE) | (maintained) | Strong buy | C $16 | Research Capital |
|
|
Gulf Canada Resources (GOU:TSE) | (reiterated) | Buy | C $10 | Northern Securities |
|
|
Hemosol (HML:TSE) | (reiterated) | Buy | C $18.25 | Loewen, Ondaatje, McCutcheon |
|
|
Magellan Aerospace Corp. (MAL:TSE) | (maintained) | Strong buy | C $8.25 | CIBC World Markets |
|
|
Regional Cablesystems (REG:TSE) | (reiterated) | Buy | C $18 | GMP |
|
|
Research in Motion (RIM:TSE) | (reiterated) | Reduce | US $46 | TD Securities |
|
|
Residential Equities REIT (REE.UN) | (initiated) | Near term neutral/long term buy | n/a | Merrill Lynch |
|
|
Rogers Communications (RCI.B:TSE) | (reiterated) | Focus buy | C $48 | GMP |
|
|
Rogers Wireless Communications (RCM.B:TSE) | Buy | Market perform | C $28 | Canaccord Capital |
|
|
Sierra Wireless (SW:TSE) | (reiterated) | Strong buy | US $95 | CIBC World Markets |
|
|
Southward Energy (SWN:TSE) | Buy | Acccumulate | C $5 | GMP |
|
|
Stratos Global (SGB:TSE) | (reiterated) | Outperform | C $22 | RBC Dominion Securities |
|
|
------------------- | (maintained) | Buy | C $20 | National Bank Financial |
|
|
------------------- | (reiterated) | Top Pick | C $24 | Yorkton Securities |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Amazon.com (AMZN) | Buy | Outperform | n/a | Salomon Smith Barney |
|
|
------------------ | Long term attractive | Market performer | n/a | Robertson Stephens |
|
|
------------------ | Trading buy | Market outperform | n/a | Goldman Sachs |
|
|
------------------ | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
------------------ | (reiterated) | Strong buy | n/a | Legg Mason |
|
|
------------------ | (reiterated) | Hold | US $20 | Prudential |
|
|
Ameritrade (AMTD) | Add | Hold | n/a | ABN AMRO |
|
|
AT&T (T) | Neutral | Strong buy | n/a | Morgan Stanley Dean Witter |
|
|
Best Buy (BBY) | (reiterated) | Buy | n/a | Banc of America Sec. |
|
|
California Pizza (CPKI) | Long term accumulate | Buy | US $32 | Ferris Bakers |
|
|
Charles Schwab (SCH) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
Delphi Auto (DPH) | Buy | Hold | n/a | Wasserstein Perella |
|
|
---------------------- | (reiterated) | Buy | n/a | Credit Lyonnais Sec. |
|
|
DoubleClick (DCLK) | (reiterated) | Market outperform | n/a | Goldman Sachs |
|
|
Dow Chemical (DOW) | Long term buy | Market perform | n/a | JP Morgan |
|
|
Drugstore.com (DSCM) | (reiterated) | Near term/long term outperformer | n/a | Gruntal & Co. |
|
|
DuPont (DD) | Buy | Market perform | n/a | JP Morgan |
|
|
Human Genome (HGSI) | Maintain position | Accumulate | n/a | AG Edwards |
|
|
i2 Technologies (ITWO) | Outperform | Buy | n/a | Salomon Smith Barney |
|
|
---------------------- | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
---------------------- | (reiterated) | Strong buy | n/a | Wit SoundView |
|
|
---------------------- | (reiterated) | Buy | n/a | USB Piper Jaffray |
|
|
---------------------- | (reiterated) | Near/long term outperformer | n/a | Gruntal & Co. |
|
|
---------------------- | (reiterated) | Buy | US $100 | ABN AMRO |
|
|
Nokia (NOK) | (reiterated) | Buy | US $57 | AG Edwards |
|
|
Sunoco (SUN) | (reiterated) | Buy | US $40 | Credit Suisse First Boston |
|
|
Time Warner (TWX) | Accumulate | Strong buy | n/a | Prudential |
|
|
Verizon Communications (VZ) | (reiterated) | Strong buy | n/a | Legg Mason |
|
|
WebMD (HLTH) | (reiterated) | Near/long term outperformer | n/a | Gruntal & Co. |
|
|
Yahoo! (YHOO) | Add | Hold | n/a | ABN AMRO |
|
Last updated January 9, 2001 @5:45PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |