|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AGF Management Ltd. (AGF.B:TSE) | (maintained) | Outperform | C $28.50 | BMO Nesbitt Burns |
|
|
Aur Resources (AUR:TSE) | (initiated) | Accumulate | C $3 | Northern Securities |
|
|
Bank of Nova Scotia (BNS:TSE) | Near term accumulate | Near term buy/Long term buy | C $54 | Merrill Lynch |
|
drop
|
Barrick Gold (ABX:TSE) | (dropped) | Add | n/a | ABN AMRO |
|
|
Bonavista Petroleum (BNP:TSE) | (maintained) | Strong buy | C $45 | Research Capital |
|
|
CGI Group Inc. (GIB.A:TSE) | Reduce | Buy | C $9 | TD Securities |
|
|
Descarts Systems Group (DSG:TSE) | (initiated) | Near term neutral/long term buy | n/a | Merrill Lynch |
|
|
Genesis Exploration (GEX:TSE) | (reiterated) | Strong buy | C $22 | Genesis Exploration |
|
|
Methanex Corp (MX:TSE) | Market perform | Outperform | C $13.50 | BMO Nesbitt Burns |
|
|
Noranda (NOR:TSE) | (reiterated) | Buy | C $18 | Northern Securities |
|
|
Penn West Petroleum Ltd. (PWT:TSE) | (maintained) | Strong buy | C $55 | Research Capital |
|
|
Rogers Wireless (RCM.B:TSE) | (maintained) | Hold | C $35 | CIBC World Markets |
|
|
Shaw Industries Ltd. (SHL.A:TSE) | (initiated) | Outperform | C $24 | BMO Nesbitt Burns |
|
|
Sierra Wireless Inc. (SW:TSE) | (maintained) | Buy | US $84 | TD Securities |
|
|
Sun Life Financial (SLC:TSE) | (reiterated) | Buy | C $37 | CIBC World Markets |
|
|
TransAlta Corp (TA:TSE) | (maintained) | Buy | C $23.80 | National Bank Financial |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Ameritrade (AMTD) | (reiterated) | Buy | n/a | CIBC World Markets |
|
|
eBay (EBAY) | (reiterated) | Strong buy | US $125 | Prudential |
|
|
----------------- | (reiterated) | Outperform | n/a | Morgan Stanley Dean Witter |
|
|
Bausch & Lomb (BOL) | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
Federated (FD) | Market perform | Buy | n/a | JP Morgan |
|
|
Viacom (VIA.B) | Strong buy | Buy | n/a | Thomas Weisel |
|
|
----------------- | (reiterated) | Near term/long term buy | n/a | Merrill Lynch |
|
|
WebMD (HLTH) | (reiterated) | Buy | n/a | Tucker Anthny Cap Mkts. |
|
Last updated January 8, 2001 @7:00PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |