|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alliant Inc. (AIT:TSE) | Strong buy | Buy | n/a | Scotia Capital |
|
|
Burntsand Inc. (BRT:TSE) | (initiated) | Market perform | C $5 | BMO Nesbitt Burns |
|
|
Canadian National Railway (CNR:TSE) | (maintained) | Buy | C $52 | Scotia Capital |
|
|
Carbiz.com (CZ:CDNX) | Speculative buy | Market perform | n/a | Canaccord Capital |
|
|
Celestica (CLS:TSE) | (initiated) | Strong buy | US $88 | Dain Rauscher Wessels |
|
|
CGI Group Inc. (GIB.A:TSE) | (initiated) | Buy | n/a | CIBC World Markets |
|
|
Certicom Corp (CIC:TSE) | (reiterated) | Buy | US $35 | Credit Suisse First Boston |
|
|
C-MAC Industries (CMS:TSE) | n/a | Strong buy | C $109 | Scotia Capital |
|
|
Cognicase Inc. (COG:TSE) | (initiated) | Buy | n/a | CIBC World Markets |
|
|
Cominco Ltd. (CLT:TSE) | Near term buy | Near term accumulate/long term buy | C $26 | Merrill Lynch |
|
|
Cyberplex Inc. (CX:TSE) | Focus buy | Buy | C $7 | Griffiths McBurney |
|
|
------------------- | (reiterated) | Market perform | C $4 | BMO Nesbitt Burns |
|
|
Industrial Alliance Life Insurance Co. (IAG:TSE) | Buy | Strong buy | C $46.50 | CIBC World Markets |
|
|
Ketch Energy (KCH:TSE) | (maintained) | Buy | C $6.50 | Yorkton Securities |
|
|
------------------- | (reiterated) | Strong buy | C $6.50 | Sprott Securities |
|
|
Nortel Networks (NT:TSE) | (maintained) | Strong buy | US $100 | RBC Dominion Securities |
|
|
------------------- | (reiterated) | Buy | US $70 | Gerard Klauer Mattison |
|
|
Potash Corp. of Saskatchewan (POT:TSE) | Buy | Hold | n/a | UBS Warburg |
|
|
Sun Life Financial (SLC:TSE) | Hold | Buy | C $35 | CIBC World Markets |
|
|
Telus Corp (T:TSE) | Strong buy | Buy | n/a | Scotia Capital |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
American Standard (ASD) | Market perform | Market outperform | US $65 | Goldman Sachs |
|
|
Best Buy (BBY) | (resumed) | Strong buy | US $60 | Credit Suisse First Boston |
|
|
Black & Decker (BDK) | Near term neutral | Near term accumulate | n/a | Merrill Lynch |
|
|
Bristol-Myers (BMY) | Outperform | Strong buy | US $80 | Morgan Stanley Dean Witter |
|
|
Capital One (COF) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
CNET (CNET) | Buy | Accumulate | n/a | Friedman Billings |
|
|
Corning Inc. (GLW) | (reiterated) | Strong buy | n/a | Wit SoundView |
|
|
Delta Air Lines (DAL) | Buy | Hold | n/a | CIBC World Markets |
|
|
Handspring (HAND) | (initiated) | Neutral | n/a | Bear Stearns |
|
|
i2 Technologies (ITWO) | (initiated) | New | n/a | Epoch Partners |
|
|
InfoSpace.com (INSP) | (initiated) | New | n/a | Epoch Partners |
|
|
Inktomi (INKT) | (reiterated) | Hold | n/a | Prudential |
|
|
LM Ericsson (ERICY) | (initiated) | Buy Aggressive | n/a | Dain Rauscher Wessels |
|
|
Macromedia (MACR) | (reiterated) | Near term/long term buy | n/a | Merrill Lynch |
|
|
Motorola (MOT) | (initiated) | Neutral | n/a | Dain Rauscher Wessels |
|
|
----------------- | (reiterated) | Buy | n/a | USB Piper Jaffray |
|
|
Nokia (NOK) | (initiated) | Buy Aggressive | n/a | Dain Rauscher Wessels |
|
|
Pfizer (PFE) | Buy | Strong buy | n/a | UBS Warburg |
|
|
RadioShack (RSH) | (initiated) | Buy | US $65 | Credit Suisse First Boston |
|
|
Sears Roebuck (S) | (reiterated) | Strong buy | n/a | Prudential |
|
|
Sprint PCS (PCS) | Add | Buy | US $50 | ABN AMRO |
|
|
Starbucks (SBUX) | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
Target Corp (TGT) | (reiterated) | Buy | US $40 | Bear Stearns |
|
|
Tiffany & Co. (TIF) | Long term attractive | Buy | US $42 | Wedbush Morgan |
|
|
----------------- | Market perform | Buy | n/a | Banc of America Sec. |
|
|
Toys R Us (TOY) | Market perform | Recommended list | n/a | Goldman Sachs |
|
|
Viacom (VIA) | (reiterated) | Strong buy | n/a | UBS Warburg |
|
|
Yahoo! (YHOO) | (reiterated) | Buy | n/a | Bear Stearns |
|
Last updated January 5, 2001 @4:20PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |