|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcan Aluminum (AL:TSE) | (reinstated) | Strong buy | US $45 | Morgan Stanley Dean WItter |
|
|
AT&T Canada (TEL.B:TSE) | (maintained) | Buy | C $55 | TD Securities |
|
|
ATI Technologies (ATY:TSE) | (reiterated) | Strong buy | C $19 | Canaccord Capital |
|
|
Manulife Financial (MFC:TSE) | Buy | Hold | C $49 | UBS Warburg |
|
|
Magna International (MG.A:TSE) | (maintained) | Top Pick | C $103 | BMO Nesbitt Burns |
|
|
--------------------------- | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
Microcell (MTI.B:TSE) | Buy | Hold | C $35 | TD Securities |
|
|
Nortran Pharmaceuticals (NRT:TSE) | Sell | Hold | C $1.35 | Dlouhy Merchant |
|
|
Patheon (PTI:TSE) | (reiterated) | Strong buy | C $17 | Canaccord Capital |
|
|
Sears Canada (SCC:TSE) | Hold | Focus Buy | C $30 | National Bank Financial |
|
|
Sierra Wireless (SW:TSE) | (reiterated) | Buy | US $84 | TD Securities |
|
|
Sun Life Financial (SLC:TSE) | Strong buy | Hold | C $41 | UBS Warburg |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
American Express (AXP) | Buy | Attractive | n/a | Bear Stearns |
|
|
Apple Computer (AAPL) | (initiated) | Buy | n/a | Needham & Co. |
|
|
Boeing (BA) | Buy | Strong buy | n/a | Credit Suisse First Boston |
|
|
Capital One (COF) | Buy | Attractive | n/a | Bear Stearns |
|
|
Charles Schwab (SCH) | (reiterated) | Buy | n/a | UBS Warburg |
|
|
Compaq (CPQ) | (initiated) | Hold | n/a | Needham & Co. |
|
|
Dell Computer (DELL) | (initiated) | Hold | n/a | Needham & Co. |
|
|
Delphi Auto (DPH) | Buy | Strong buy | n/a | Credit Suisse First Boston |
|
|
Delta Air Lines (DAL) | Strong buy | Buy | n/a | Deutsche Banc Alex Br. |
|
|
Eli Lilly (LLY) | Attractive | Neutral | n/a | Bear Stearns |
|
|
Ford Motor (F) | Buy | Strong buy | n/a | Credit Suisse First Boston |
|
|
Gap (GPS) | Attractive | Buy | n/a | Bear Stearns |
|
|
-------------- | Hold | Accumulate | US $32 | Prudential |
|
|
Gateway (GTW) | (initiated) | Strong buy | n/a | Needham & Co. |
|
|
General Motors (GM) | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
Home Depot (HD) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
MBNA Corp. (KRB) | (reiterated) | Hold | n/a | UBS Warburg |
|
|
Morgan Stanley Dean Witter (MWD) | Near term accumulate | Near term buy | n/a | Merrill Lynch |
|
|
Motorola (MOT) | Accumulate | Maintain Position | n/a | AG Edwards |
|
|
Tiffany & Co. (TIF) | Neutral | Attractive | n/a | Bear Stearns |
|
|
-------------- | Buy | Long term attractive | n/a | Robertson Stephens |
|
|
-------------- | Strong buy | Buy | n/a | Josephthal & Co. |
|
|
-------------- | Strong buy | Buy | n/a | Tucker Anthony Cap. Mkts. |
|
|
Toys R US (TOY) | Near term neutral | Near term accumulate | n/a | Merrill Lynch |
|
|
United Parcal Service (UPS) | Near term accumulate | Near term buy | n/a | Merrill Lynch |
|
|
Wells Fargo (WFC) | Accumulate | Hold | n/a | Prudential |
|
Last updated January 4, 2001 @3:20PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |