|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
724 Solutions (SVN:TSE) | (maintained) | Outperform | US $35 | RBC Dominion Securities |
|
|
Air Canada (AC:TSE) | (maintained) | Market perform | C $15 | BMO Nesbitt Burns |
|
|
ATCO (ACO.X:TSE) | Strong buy | Outperform | n/a | RBC Dominion Securities |
|
|
ATI Technologies (ATY:TSE) | (maintained) | Underperform | C $9 | BMO Nesbitt Burns |
|
|
ATS Automation Tooling Systems (ATA:TSE) | (maintained) | Buy | C $29.40 | GMP |
|
|
Ballard Power Systems (BLD:TSE) | (maintained) | Outperform | C $130 | BMO Nesbitt Burns |
|
|
Barrick Gold (ABX:TSE) | Strong buy | Buy | US $19.50 | Research Capital |
|
|
-------------------- | Buy | Hold | C $27 | Northern Securities |
|
|
BCE Emergis (IFM:TSE) | (maintained) | Buy | C $90 | TD Securities |
|
|
-------------------- | (maintained) | Strong buy | C $90 | CIBC World Markets |
|
|
Berkley Petroleum (BKP:TSE) | (maintained) | Underperform | C $11.30 | BMO Nesbitt Burns |
|
|
Biovail Corp. (BVF:TSE) | (maintained) | Near term/Long term buy | US $45 | Merrill Lynch |
|
|
-------------------- | (maintained) | Strong buy | US $54 | RBC Dominion Securities |
|
|
-------------------- | (maintained) | Focus Buy | C $57 | National Bank Financial |
|
|
Canadian Utilities (CU:TSE) | Strong buy | Outperform | n/a | RBC Dominion Securities |
|
|
Canadian Western Bank (CWB:TSE) | Accumulate | Hold | C $27 | Northern Securities |
|
|
Falconbridge Ltd. (FL:TSE) | (maintained) | Buy | C $24 | GMP |
|
|
Geac Computer Corp. (GAC:TSE) | (maintained) | Underperform | n/a | BMO Nesbitt Burns |
|
|
Goldcorp (G:TSE) | Strong buy | Buy | C $11 | Research Capital |
|
|
Hummingbird (HUM:TSE) | (maintained) | Outperform | US $40 | RBC Dominion Securities |
|
|
Ipsco Inc. (IPS:TSE) | (reiterated) | Strong buy | US $22 | CIBC World Markets |
|
|
Intrawest Corp. (ITW:TSE) | Strong buy | Buy | n/a | Scotia Capital |
|
|
OnX Inc. (ON:TSE) | Buy | Hold | C $1.90 | CIBC World Markets |
|
|
Open Text Corp. (OTC:TSE) | (new coverage) | Near term/long term Accumulate | n/a | Merrill Lynch |
|
|
Pivotal Corp. (PVT:TSE) | (maintained) | Buy | US $45 | TD Securities |
|
|
Placer Done (PDG:TSE) | Buy | Hold | C $11 | Research Capital |
|
|
Ventus Energy (VTU:TSE) | (maintained) | Buy | C $10.50 | Sprott Securities |
|
|
Westaim Corp. (WED:TSE) | (maintained) | Buy | n/a | Yorkton Securities |
|
|
-------------------- | (reiterated) | Focus buy | C $23.25 | GMP |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alaska Air (ALK) | Outperform | Strong buy | n/a | Morgan Stanley Dean Witter |
|
|
American Express (AXP) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
Delta Air Lines (DAL) | Outperform | Strong buy | n/a | Morgan Stanley Dean Witter |
|
|
Capital One (COF) | (reiterated) | Strong buy | n/a | CIBC World Markets |
|
|
Continential Air (CAL) | Outperform | Strong buy | n/a | Morgan Stanley Dean Witter |
|
|
Eli Lilly (LLY) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
Exxon Mobil (XOM) | Accumulate | Hold | n/a | Prudential |
|
|
J.P. Morgan (JPM) | (reiterated) | Hold | n/a | CIBC World Markets |
|
|
Juniper Networks (JNPR) | (reiterated) | Buy | n/a | Lehman Brothers |
|
|
McDonald's (MCD) | (reiterated) | Buy | n/a | Salomon Smith Barney |
|
|
Nike (NKE) | Strong buy | Buy | US $51 | Banc of America Sec. |
|
|
Research In Motion (RIMM) | Buy | Sell | n/a | H.C. Wainwright |
|
|
Sprint PCS (PCS) | Buy | Strong buy | US $68 | Chase H&Q |
|
|
Sunoco (SUN) | Strong buy | Accumulate | n/a | Prudential |
|
|
---------------- | Attractive | Neutral | n/a | Bear Stearns |
|
|
Target Corp (TGT) | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
Texaco (TX) | Buy | Maintain Position | n/a | AG Edwards |
|
|
---------------- | Strong buy | Hold | n/a | Prudential |
|
|
Texas Instruments (TXN) | Outperform | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
Viacom (VIAB) | (reiterated) | Buy | n/a | Bear Stearns |
|
|
Wal-Mart (WMT) | (reiterated) | Market perform | n/a | Banc of America Sec. |
|
|
WebMD (HLTH) | (reiterated) | Near term/Long term outperformer | n/a | Gruntal & Co. |
|
|
Yahoo! (YHOO) | (reiterated) | Buy | n/a | USB Piper Jaffray |
|
Last updated January 3, 2001 @9:20PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |