|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Aber Diamond Corp. (ABZ:TSE) | Strong buy | Outperform | C $16 | RBC Dominion Securities |
|
|
BCE Emergis (IFM:TSE) | (maintained) | Hold | C $50 | Groome Capital |
|
|
Berkley Petroleum (BKP:TSE) | Underperform | Hold | C $10 | CIBC World Markets |
|
|
Biovail (BVF:TSE) | Market perform | Buy | n/a | Banc of America Sec. |
|
|
Cinram International (CRW:TSE) | (maintained) | Buy | C $5.25 | CIBC World Markets |
|
|
Corus Entertainment (CJR.B:TSE) | Near term accumulate | Near term neutral/Long term buy | C $40 | Merrill Lynch |
|
|
Magna International (MG.A:TSE) | (reiterated) | Strong buy | US $82 | RBC Dominion Securities |
|
|
Rogers Wireless (RCN:TSE) | Outperform | Neutral | n/a | Morgan Stanley Dean Witters |
|
|
Sierra Wireless (SW:TSE) | (reiterated) | Strong Buy | US $95 | CIBC World Markets |
|
|
Sun Life Financial (SLC:TSE) | (reiterated) | Hold | C $37 | CIBC World Markets |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Alcoa (AA) | Strong buy | Outperform | US $40 | Morgan Stanley Dean Witter |
|
drop
|
Barnes & Noble (BKS) | (dropped) | Buy | n/a | Deutsche Banc Alex. Br. |
|
|
Boeing (BA) | Strong buy | Buy | US $72 | First Union Sec. |
|
|
Capital One (COF) | Strong buy | Buy | US $72 | UBS Warburg |
|
|
Dow Chemical (DOW) | Strong buy | Hold | n/a | UBS Warburg |
|
|
Eli Lilly (LLY) | (reiterated) | Buy | n/a | SG Cowen |
|
|
Inktomi (INKT) | Near term buy | Near term accumulate | n/a | Merrill Lynch |
|
|
--------------------- | Buy | Long term attractive | n/a | Roberston Stephens |
|
|
Macromedia (MACR) | Buy | Outperform | US $78 | Salomon Smith Barney |
|
|
Manpower (MAN) | Strong buy | Market outperform | US $47 | Robert Baird |
|
drop
|
Petsmart (PETM) | (dropped) | Market perform | n/a | Deutsche Banc Alex. Br. |
|
|
VeriSign (VRSN) | Buy | Long term attractive | n/a | Robertson Stephens |
|
|
--------------------- | (reiterated) | Buy | n/a | AG Edwards |
|
|
Wells Fargo (WFC) | Buy | Outperform | n/a | Stephens Inc. |
|
Last updated January 2, 2001 @4:20PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |