![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 28, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
724 Solutions (SVN:TSE) | (initiated) | Buy | US $30 | Salomon Smith Barney |
|
|
Bank of Montreal (BMO:TSE) | (maintained) | Strong buy | C $120 | Scotia Capital |
|
|
------------------ | (maintained) | Buy | C $91 | CIBC World Markets |
|
|
Com Dev (CDV:TSE) | (maintained) | Buy | C $89 | TD Securities |
|
|
GSI Lumonics (LSI:TSE) | Strong buy | Buy | C $16 | CIBC World Markets |
|
|
GoldCorp (G:TSE) | ? | Buy | C $12 | National Bank Financial |
|
|
Nortel Networks (NT:TSE) | (initiated) | Reduce | n/a | Arnhold Bleichroeder |
|
|
Research In Motion (RIM:TSE) | ? | Reduce | C $48 | TD Securities |
|
|
Sierra Wireless (SW:TSE) | (maintained) | Buy | C $89 | TD Securities |
|
|
Sunoco (SU:TSE) | Strong buy | Market perform | n/a | Lehman Brothers |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AOL Time Warner (AOL) | (reiterated) | Near term accumulate/long term buy | n/a | Merrill Lynch |
|
|
Boeing (BA) | (initiated) | Buy | n/a | Banc of America Sec |
|
|
H&R Block (HRB) | Neutral | Outperform | US $56 | Morgan Stanley Dean Witter |
|
|
------------ | (reiterated) | Strong buy | n/a | Barrington Research |
|
|
IBM (IBM) | (reiterated) | Strong buy | US $160 | SG Cowen |
|
|
Motorola (MOT) | Buy | Neutral | n/a | USB Piper Jaffray |
|
|
Nextel Communications (NXTL) | Accumulate | Strong buy | US $48 | Prudential |
|
|
Wal-Mart (WMT) | (initiated) | Outperform | US $58 | Robinson Humphrey |
|
Last updated February 28, 2001 @4:49PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |