![]() |
|
|
| The Investors Centre - Upgrades/Downgrades |
| Report date: February 27, 2001 | Check out all the Upgrades/Downgrades for February |
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
Bombardier Inc. (BBD.B:TSE) | (reiterated) | Strong buy | C $32 | RBC Dominion Securities |
|
|
Brookfield Properties (BPO:TSE) | (initiated) | Buy | US $21 | Scotia Capital |
|
|
EXFO Electro-Optical Engineering Inc. (EXF:TSE) | (maitained) | Buy | C $60 | Yorkton Securities |
|
|
Goldcorp Inc. (G:TSE) | (reiterated) | Buy | C $11.50 | Canaccord Capital |
|
|
--------- | (maintained) | Strong buy | C $12 | Dundee Securities |
|
|
Hemosol Inc. (HML:TSE) | (maintained) | Strong buy | C $40 | Canaccord Capital |
|
|
Kasten Chase Applied Research (KCA:TSE) | (maintained) | Strong buy | C $8.50 | Thomson Kernaghan |
|
|
Kinross Gold Inc. (K:TSE) | (maintained) | Speculative buy | C $1.50 | Canaccord Capital |
|
|
Nortel Networks (NT:TSE) | (maintained) | Buy | US $37 | Wells Fargo |
|
|
Research In Motion (RIM:TSE) | (reiterated) | Buy | n/a | Credit Suisse First Boston |
|
|
Toronto Dominion Bank (TD:TSE) | (maintained) | Buy | C $49 | Dundee Securities |
|
|
WestJet Airlines Ltd. (WJA:TSE) | (reiterated) | Strong buy | C $30 | Canaccord Capital |
|
|
Westcoast Energy Inc. (W:TSE) | (maintained) | Hold | C $39 | UBS Bunting Warburg |
|
US Focus
|
|
Move
|
Name
|
Previous |
Recommendation
|
Target
|
Who
|
|
|
AOL Time Warner (AOL) | (reiterated) | Buy | US $75 | Lehman Brothers |
|
|
eBay (EBAY) | (reiterated) | Recommended list | n/a | Goldman Sachs |
|
|
Gateway (GTW) | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
General Electric (GE) | (reiterated) | Strong buy | US $70 | Banc of America Sec |
|
|
Goldman Sachs (GS) | (reiterated) | Add | US $109 | Dresdner Kleinwort Benson |
|
|
Lucent Tech (LU) | (reiterated) | Add | US $18 | Dresdner Kleinwort Benson |
|
|
Microsoft (MSFT) | (reiterated) | Buy | US $66 | CIBC World Markets |
|
|
Nike (NKE) | Near term accumulate | Near term neutral | n/a | Merrill Lynch |
|
|
----- | Buy | Market perform | n/a | WF Van Kasper |
|
|
----- | Buy | Hold | n/a | Credit Suisse First Boston |
|
|
NVIDIA Corp. (NVDA) | (reiterated) | Accumulate | n/a | Prudential |
|
|
--------------- | (reiterated) | Strong buy | US $100 | Morgan Stanley Dean Witter |
|
|
RadioShack (RSH) | Neutral | Buy | n/a | Gerard Klauer Mattison |
|
|
Target Corp. (TGT) | Near term accumulate | Near term buy | US $50 | Merrill Lynch |
|
|
Texas Instruments (TXN) | (reiterated) | Neutral | n/a | Morgan Stanley Dean Witter |
|
|
----------------- | (reiterated) | Buy | n/a | Dresdner Kleinwort Benson |
|
Last updated February 27, 2001 @5:49PM EST
|
|
© Copyright 2001 The Investors Centre. All Rights Reserved Worldwide. |